Loading scores…
Match drawn
Maharashtra won the toss and chose to bowl
| Ankit BawneMaharashtra · Batter | 1st inns | 169* (358)Bat · R (B) | 134s | 06s | 47.2SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shikhar Mohanc Saurabh Nawale b Tanay Sanghvi | 27 | 40 | 5 | 0 | 67.5 |
| Sharandeep Singhc Prithvi Shaw b Pradeep Dadhe | 1 | 15 | 0 | 0 | 6.7 |
| Utkarsh Singhc Saurabh Nawale b Vicky Ostwal | 27 | 83 | 4 | 0 | 32.5 |
| Virat Singhlbw b Tanay Sanghvi | 0 | 1 | 0 | 0 | 0.0 |
| Aditya Chandresh Singhb Vicky Ostwal | 15 | 56 | 1 | 0 | 26.8 |
| Robin Minzc Sachin Dhas b Pradeep Dadhe | 38 | 44 | 7 | 0 | 86.4 |
| Anukul Royc Sachin Dhas b Pradeep Dadhe | 14 | 30 | 1 | 0 | 46.7 |
| Sahil Rajc Sachin Dhas b Vicky Ostwal | 1 | 7 | 0 | 0 | 14.3 |
| Manishi*not out | 35 | 50 | 2 | 3 | 70.0 |
| Jatin Pandeyc Siddhesh Veer b Vicky Ostwal | 4 | 12 | 1 | 0 | 33.3 |
| Saurabh Shekharc Sachin Dhas b Tanay Sanghvi | 1 | 12 | 0 | 0 | 8.3 |
Extras6 (b 5, lb 0, w 1, nb 0)
Total169 (58.2 ov, RR 2.90)
Fall of wickets: 7-1 (Sharandeep Singh, 6.1 ov), 34-2 (Shikhar Mohan, 14.2 ov), 34-3 (Virat Singh, 14.3 ov), 75-4 (Aditya Chandresh Singh, 30.3 ov), 89-5 (Utkarsh Singh, 33.5 ov), 128-6 (Anukul Roy, 44.3 ov), 129-7 (Sahil Raj, 45.4 ov), 131-8 (Robin Minz, 46.2 ov), 138-9 (Jatin Pandey, 50.0 ov), 169-10 (Saurabh Shekhar, 58.2 ov)
| Bowler · MAH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pradeep Dadhe | 14 | 7 | 35 | 3 | 2.50 |
| Tanay Sanghvi | 15.2 | 5 | 56 | 3 | 3.65 |
| Rajvardhan Hangargekar | 8 | 3 | 27 | 0 | 3.38 |
| Siddhesh Veer | 6 | 3 | 7 | 0 | 1.17 |
| Vicky Ostwal | 15 | 4 | 39 | 4 | 2.60 |
Bench
Bench
No stories on this match yet.