Loading scores…
Hyderabad won by 267 runs
Hyderabad won the toss and chose to bat
| Tanay ThyagarajanHyderabad · All-rounder | 1st inns | 14 (27)Bat · R (B) | 24s | 06s | 51.9SR | c Revanth Reddy b Tripurana VijayOut | 20.0-4-63-5Bowl · O-M-R-W | 3.15Econ |
| 2nd inns | 53* (64)Bat · R (B) | 24s | 36s | 82.8SR | not outOut | 11.0-0-35-6Bowl · O-M-R-W | 3.18Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Agarwalc Abhishek Reddy b Saurabh Kumar | 42 | 75 | 4 | 0 | 56.0 |
| Abhirath Reddyc Ricky Bhui b Saurabh Kumar | 67 | 108 | 8 | 1 | 62.0 |
| Gahlaut Rahul Singhc Maramreddy Hemanth Reddy b Saurabh Kumar | 20 | 43 | 3 | 0 | 46.5 |
| Kodimela Himatejac Ricky Bhui b Tripurana Vijay | 10 | 38 | 2 | 0 | 26.3 |
| Pragnay Reddyb Lalith Mohan | 31 | 67 | 3 | 1 | 46.3 |
| Rahul Radesh*not out | 58 | 105 | 5 | 1 | 55.2 |
| Chama V Milindlbw b Lalith Mohan | 1 | 14 | 0 | 0 | 7.1 |
| Aniketh Reddyc Seeram Venkata Rahul b Tripurana Vijay | 9 | 6 | 2 | 0 | 150.0 |
| Tanay Thyagarajanc Revanth Reddy b Tripurana Vijay | 14 | 27 | 2 | 0 | 51.9 |
| Ruthik Yadav Mendeb Tripurana Vijay | 7 | 23 | 1 | 0 | 30.4 |
| Mohammed Sirajc Revanth Reddy b Lalith Mohan | 6 | 12 | 0 | 1 | 50.0 |
Extras10 (b 5, lb 3, w 0, nb 2)
Total275 (86.0 ov, RR 3.20)
Fall of wickets: 109-1 (Tanmay Agarwal, 28.5 ov), 120-2 (Abhirath Reddy, 34.1 ov), 133-3 (Gahlaut Rahul Singh, 42.1 ov), 141-4 (Kodimela Himateja, 45.4 ov), 194-5 (Pragnay Reddy, 64.2 ov), 200-6 (Chama V Milind, 68.3 ov), 211-7 (Aniketh Reddy, 70.0 ov), 245-8 (Tanay Thyagarajan, 78.0 ov), 253-9 (Ruthik Yadav Mende, 82.0 ov), 275-10 (Mohammed Siraj, 86.0 ov)
| Bowler · AP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kavuri Saiteja | 7 | 2 | 18 | 0 | 2.57 |
| Lalith Mohan | 22 | 3 | 78 | 3 | 3.55 |
| KV Sasikanth | 4 | 3 | 6 | 0 | 1.50 |
| Tripurana Vijay | 27 | 5 | 90 | 4 | 3.33 |
| Saurabh Kumar | 26 | 6 | 75 | 3 | 2.88 |
Bench
Bench
No stories on this match yet.