Loading scores…
Kerala won by an innings and 36 runs
Odisha won the toss and chose to bowl
| Mohammed AzharuddeenKerala · Wicketkeeper | 1st inns | 139* (263)Bat · R (B) | 114s | 06s | 52.9SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek P Nairc Soumya Ranjan Lenka b Rajesh Mohanty | 0 | 7 | 0 | 0 | 0.0 |
| Abhishek Nairc Rajesh Dhupar b Lalit M Yadav | 11 | 39 | 2 | 0 | 28.2 |
| Jalaj Saxenac Sandeep Pattnaik b Lalit M Yadav | 0 | 6 | 0 | 0 | 0.0 |
| Sachin Babyc Rajesh Dhupar b Soumya Ranjan Lenka | 112 | 235 | 11 | 1 | 47.7 |
| Vishnu Vinodc Rajesh Dhupar b Soumya Ranjan Lenka | 21 | 35 | 3 | 0 | 60.0 |
| Salman Nizarlbw b Badal Biswal | 21 | 43 | 3 | 0 | 48.8 |
| Mohammed Azharuddeen*not out | 139 | 263 | 11 | 0 | 52.9 |
| Aditya Sarwatec Rajesh Dhupar b Rajesh Mohanty | 53 | 77 | 7 | 0 | 68.8 |
| Abhijith Praveen Vc Soumya Ranjan Lenka b Lalit M Yadav | 14 | 39 | 2 | 0 | 35.9 |
| Vaisakh Chandranlbw b Ninad Ashvinkumar Rathva | 1 | 11 | 0 | 0 | 9.1 |
| MD Nidheeshst Rajesh Dhupar b Ninad Ashvinkumar Rathva | 15 | 22 | 0 | 1 | 68.2 |
Extras17 (b 7, lb 9, w 1, nb 0)
Total404 (129.3 ov, RR 3.12)
Fall of wickets: 2-1 (Abhishek P Nair, 2.1 ov), 3-2 (Jalaj Saxena, 3.5 ov), 18-3 (Abhishek Nair, 13.0 ov), 58-4 (Vishnu Vinod, 22.2 ov), 101-5 (Salman Nizar, 35.4 ov), 242-6 (Sachin Baby, 83.2 ov), 341-7 (Aditya Sarwate, 108.1 ov), 365-8 (Abhijith Praveen V, 119.0 ov), 380-9 (Vaisakh Chandran, 123.2 ov), 404-10 (MD Nidheesh, 129.3 ov)
| Bowler · ODSA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rajesh Mohanty | 22 | 7 | 81 | 2 | 3.68 |
| Lalit M Yadav | 20 | 2 | 53 | 3 | 2.65 |
| Soumya Ranjan Lenka | 16 | 3 | 57 | 2 | 3.56 |
| Badal Biswal | 32 | 5 | 93 | 1 | 2.91 |
| Ninad Ashvinkumar Rathva | 32.3 | 3 | 81 | 2 | 2.49 |
| Shantanu Mishra | 7 | 0 | 23 | 0 | 3.29 |
Bench
Bench
No stories on this match yet.