Loading scores…
Mumbai won by an innings and 97 runs
Mumbai won the toss and chose to bowl
| Sarfaraz KhanMumbai · Batter | 1st inns | 154 (228)Bat · R (B) | 194s | 06s | 67.5SR | caught b Jitender RanaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Aroralbw b Tushar Deshpande | 0 | 1 | 0 | 0 | 0.0 |
| Innesh Mahajanlbw b Mohit Avasthi | 11 | 21 | 2 | 0 | 52.4 |
| Nehal Wadherab Tushar Deshpande | 8 | 9 | 2 | 0 | 88.9 |
| Pukhraj Manncaught b Sylvester DSouza | 35 | 49 | 6 | 0 | 71.4 |
| Vaibhav Kaltacaught b Tanush Kotian | 33 | 49 | 6 | 0 | 67.3 |
| Akash Vasishtc Shams Mulani b Tushar Deshpande | 39 | 59 | 3 | 3 | 66.1 |
| Nitin Sharmac Angkrish Raghuvanshi b Sylvester DSouza | 0 | 1 | 0 | 0 | 0.0 |
| Aryaman Singh Dhaliwalcaught b Tushar Deshpande | 0 | 11 | 0 | 0 | 0.0 |
| Arpit Guleriarun out (Siddhesh Lad) | 7 | 26 | 0 | 0 | 26.9 |
| Abhishek Kumarrun out (Divyaansh Saxena) | 2 | 11 | 0 | 0 | 18.2 |
| Jitender Rana*not out | 0 | 3 | 0 | 0 | 0.0 |
Extras5 (b 2, lb 1, w 1, nb 1)
Total140 (39.5 ov, RR 3.51)
Fall of wickets: 0-1 (Shubham Arora, 0.1 ov), 10-2 (Nehal Wadhera, 2.4 ov), 22-3 (Innesh Mahajan, 6.0 ov), 88-4 (Vaibhav Kalta, 21.2 ov), 88-5 (Pukhraj Mann, 22.1 ov), 88-6 (Nitin Sharma, 22.2 ov), 89-7 (Aryaman Singh Dhaliwal, 25.2 ov), 104-8 (Arpit Guleria, 33.1 ov), 122-9 (Abhishek Kumar, 37.0 ov), 140-10 (Akash Vasisht, 39.5 ov)
| Bowler · MUM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tushar Deshpande | 13.5 | 1 | 46 | 4 | 3.33 |
| Mohit Avasthi | 7 | 0 | 37 | 1 | 5.29 |
| Sylvester DSouza | 11 | 3 | 43 | 2 | 3.91 |
| Tanush Kotian | 8 | 2 | 11 | 1 | 1.38 |
Bench
Bench
No stories on this match yet.