Loading scores…
Uttar Pradesh won by 68 runs
Uttar Pradesh won the toss and chose to bat
| Rinku SinghUttar Pradesh · Batter | 1st inns | 118* (186)Bat · R (B) | 114s | 26s | 63.4SR | not outOut | –Bowl · O-M-R-W | –Econ |
| 2nd inns | 24 (23)Bat · R (B) | 44s | 06s | 104.3SR | b Yash KasvankarOut | 2.0-0-3-0Bowl · O-M-R-W | 1.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Goswamic Abhinav Tejrana b Ruthvik Naik | 5 | 11 | 1 | 0 | 45.5 |
| Madhav Kaushikc Shivendra Bhujbal b Shubham Tari | 45 | 96 | 5 | 0 | 46.9 |
| Aryan Juyallbw b Ruthvik Naik | 14 | 33 | 2 | 0 | 42.4 |
| Karan Sharmarun out (Yash Kasvankar) | 0 | 4 | 0 | 0 | 0.0 |
| Rinku Singh*not out | 118 | 186 | 11 | 2 | 63.4 |
| Aaradhya Yadavb Yash Kasvankar | 1 | 3 | 0 | 0 | 33.3 |
| Zeeshan Ansaric Ruthvik Naik b Yash Kasvankar | 2 | 8 | 0 | 0 | 25.0 |
| Kartik Yadavc & b Yash Kasvankar | 6 | 30 | 0 | 0 | 20.0 |
| Kartik Tyagic & b Lalit Yadav | 5 | 24 | 1 | 0 | 20.8 |
| Yash Dayalc Darshan Misal b Yash Kasvankar | 0 | 6 | 0 | 0 | 0.0 |
| Vansh Chaudharyb Yash Kasvankar | 4 | 26 | 0 | 0 | 15.4 |
Extras2 (b 0, lb 1, w 0, nb 1)
Total202 (71.0 ov, RR 2.85)
Fall of wickets: 9-1 (Abhishek Goswami, 3.1 ov), 31-2 (Aryan Juyal, 12.0 ov), 33-3 (Karan Sharma, 13.5 ov), 90-4 (Madhav Kaushik, 31.3 ov), 93-5 (Aaradhya Yadav, 33.0 ov), 104-6 (Zeeshan Ansari, 36.1 ov), 124-7 (Kartik Yadav, 46.4 ov), 136-8 (Kartik Tyagi, 52.2 ov), 137-9 (Yash Dayal, 53.3 ov), 202-10 (Vansh Chaudhary, 71.0 ov)
| Bowler · GOA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vasuki Koushik | 9 | 1 | 24 | 0 | 2.67 |
| Ruthvik Naik | 14 | 2 | 37 | 2 | 2.64 |
| Shubham Tari | 13 | 1 | 33 | 1 | 2.54 |
| Yash Kasvankar | 25 | 1 | 86 | 5 | 3.44 |
| Lalit Yadav | 8 | 2 | 18 | 1 | 2.25 |
| Amulya Pandrekar | 2 | 0 | 3 | 0 | 1.50 |
Bench
Bench
No stories on this match yet.