Loading scores…
Tamil Nadu won by an innings and 66 runs
Tamil Nadu won the toss and chose to bowl
| Pradosh Ranjan PaulTamil Nadu · Wicketkeeper | 1st inns | 136 (279)Bat · R (B) | 124s | 06s | 48.7SR | lbw b Mayank MishraOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aarav Mahajanc Narayan Jagadeesan b Gurjapneet Singh | 8 | 15 | 2 | 0 | 53.3 |
| Dega Nischallbw b Gurjapneet Singh | 3 | 25 | 0 | 0 | 12.0 |
| Kunal Chandelac Baba Indrajith b Gurjapneet Singh | 6 | 20 | 1 | 0 | 30.0 |
| Lakshya Rajesh Raichandanic Vimal Khumar b Ravisrinivasan Sai Kishore | 15 | 28 | 3 | 0 | 53.6 |
| Avneesh Sudhast Narayan Jagadeesan b Ravisrinivasan Sai Kishore | 54 | 103 | 7 | 0 | 52.4 |
| Jagadeesha Suchithrun out (Vimal Khumar) | 0 | 2 | 0 | 0 | 0.0 |
| Saurabh Rawatc Andre Siddarth C b Ravisrinivasan Sai Kishore | 0 | 11 | 0 | 0 | 0.0 |
| Mayank Mishrac S Ajith Ram b Jeganathan Hemchudeshan | 33 | 114 | 1 | 2 | 28.9 |
| Aditya Rawatc Nidhish Rajagopal b Ravisrinivasan Sai Kishore | 0 | 2 | 0 | 0 | 0.0 |
| Devendra Singh Borac Vimal Khumar b Gurjapneet Singh | 0 | 13 | 0 | 0 | 0.0 |
| Janmejay Joshi*not out | 2 | 5 | 0 | 0 | 40.0 |
Extras13 (b 8, lb 3, w 2, nb 0)
Total134 (56.2 ov, RR 2.38)
Fall of wickets: 10-1 (Aarav Mahajan, 4.3 ov), 15-2 (Dega Nischal, 8.2 ov), 23-3 (Kunal Chandela, 11.0 ov), 41-4 (Lakshya Rajesh Raichandani, 19.3 ov), 43-5 (Jagadeesha Suchith, 20.4 ov), 44-6 (Saurabh Rawat, 24.0 ov), 110-7 (Avneesh Sudha, 48.2 ov), 110-8 (Aditya Rawat, 48.4 ov), 132-9 (Devendra Singh Bora, 55.1 ov), 134-10 (Mayank Mishra, 56.2 ov)
| Bowler · TN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gurjapneet Singh | 13 | 3 | 34 | 4 | 2.62 |
| P Saravana Kumar | 8 | 2 | 18 | 0 | 2.25 |
| Ravisrinivasan Sai Kishore | 18 | 5 | 40 | 4 | 2.22 |
| S Ajith Ram | 11 | 4 | 21 | 0 | 1.91 |
| Jeganathan Hemchudeshan | 6.2 | 0 | 10 | 1 | 1.58 |
Bench
Bench
No stories on this match yet.