Loading scores…
Haryana won by an innings and 24 runs
Haryana won the toss and chose to bowl
| Nishant SindhuHaryana · All-rounder | 1st inns | 92 (194)Bat · R (B) | 64s | 26s | 47.4SR | lbw b Vishu KashyapOut | 4.0-1-11-0Bowl · O-M-R-W | 2.75Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 13.0-3-27-6Bowl · O-M-R-W | 2.08Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arslan Khanc Yashvardhan Dalal b Aman Kumar | 17 | 58 | 1 | 0 | 29.3 |
| Arjun Azadc Ankit Rajesh Kumar b Kanishk Chouhan | 0 | 7 | 0 | 0 | 0.0 |
| Manan Vohralbw b Aman Kumar | 10 | 19 | 1 | 0 | 52.6 |
| Shivam Bhambric Kanishk Chouhan b Aman Kumar | 0 | 6 | 0 | 0 | 0.0 |
| Akshit Ranalbw b Ajit Chahal | 31 | 49 | 3 | 1 | 63.3 |
| Bhagmender Latherlbw b Ajit Chahal | 5 | 33 | 1 | 0 | 15.2 |
| Vishu Kashyapc Nishant Sindhu b Anuj Thakral | 26 | 39 | 1 | 1 | 66.7 |
| Raj Bawac Yashvardhan Dalal b Ajit Chahal | 1 | 7 | 0 | 0 | 14.3 |
| Nishunk Birlac Himanshu Rana b Anuj Thakral | 1 | 6 | 0 | 0 | 16.7 |
| Jagjit Singhc Parth Vats b Anuj Thakral | 11 | 11 | 0 | 1 | 100.0 |
| Rohit Dhanda*not out | 0 | 15 | 0 | 0 | 0.0 |
Extras1 (b 0, lb 1, w 0, nb 0)
Total103 (41.3 ov, RR 2.48)
Fall of wickets: 1-1 (Arjun Azad, 2.3 ov), 23-2 (Manan Vohra, 8.5 ov), 23-3 (Shivam Bhambri, 10.5 ov), 36-4 (Arslan Khan, 16.4 ov), 64-5 (Bhagmender Lather, 28.2 ov), 65-6 (Akshit Rana, 28.4 ov), 73-7 (Raj Bawa, 32.1 ov), 74-8 (Nishunk Birla, 33.1 ov), 88-9 (Jagjit Singh, 36.0 ov), 103-10 (Vishu Kashyap, 41.3 ov)
| Bowler · HAR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kanishk Chouhan | 6 | 1 | 19 | 1 | 3.17 |
| Nishant Sindhu | 4 | 1 | 11 | 0 | 2.75 |
| Aman Kumar | 12 | 3 | 21 | 3 | 1.75 |
| Ajit Chahal | 10 | 3 | 17 | 3 | 1.70 |
| Anuj Thakral | 9.3 | 3 | 34 | 3 | 3.58 |
Bench
Bench
No stories on this match yet.