Loading scores…
Vidarbha won by 3 wkts
Vidarbha won the toss and chose to bowl
| Ravikumar SamarthVidarbha · Batter | 1st inns | 143 (202)Bat · R (B) | 174s | 16s | 70.8SR | c Rydham Sharma b Sunil KumarOut |
| 2nd inns | 6 (12)Bat · R (B) | 14s | 06s | 50.0SR | c Rydham Sharma b Sunil KumarOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbalc Akshay Wadkar b Yash Thakur | 9 | 37 | 1 | 0 | 24.3 |
| Yawer Hassanc Akshay Wadkar b Rajneesh Gurbani | 21 | 45 | 4 | 0 | 46.7 |
| Kawalpreet Singhrun out (Praful Hinge) | 96 | 176 | 15 | 0 | 54.5 |
| Paras Dograc Akshay Wadkar b Nachiket Bhute | 36 | 67 | 4 | 1 | 53.7 |
| Abdul Samadb Praful Hinge | 1 | 6 | 0 | 0 | 16.7 |
| Rydham Sharmac Akshay Wadkar b Yash Thakur | 31 | 45 | 5 | 0 | 68.9 |
| Lone Nasir Muzaffarst Akshay Wadkar b Harsh Dubey | 21 | 53 | 2 | 0 | 39.6 |
| Abid Mushtaqc Dhruv Shorey b Rajneesh Gurbani | 25 | 52 | 1 | 1 | 48.1 |
| Umar Nazir Mirb Nachiket Bhute | 8 | 13 | 0 | 0 | 61.5 |
| Umran Malik*not out | 2 | 1 | 0 | 0 | 200.0 |
| Sunil Kumarc Harsh Dubey b Nachiket Bhute | 4 | 2 | 1 | 0 | 200.0 |
Extras6 (b 0, lb 5, w 1, nb 0)
Total260 (82.5 ov, RR 3.14)
Fall of wickets: 31-1 (Qamran Iqbal, 13.1 ov), 31-2 (Yawer Hassan, 14.3 ov), 142-3 (Paras Dogra, 42.5 ov), 143-4 (Abdul Samad, 43.5 ov), 184-5 (Rydham Sharma, 56.1 ov), 211-6 (Kawalpreet Singh, 67.2 ov), 233-7 (Lone Nasir Muzaffar, 77.2 ov), 254-8 (Abid Mushtaq, 81.5 ov), 256-9 (Umar Nazir Mir, 82.3 ov), 260-10 (Sunil Kumar, 82.5 ov)
| Bowler · VID | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nachiket Bhute | 16.5 | 3 | 41 | 3 | 2.44 |
| Rajneesh Gurbani | 14 | 3 | 41 | 2 | 2.93 |
| Yash Thakur | 17 | 3 | 63 | 2 | 3.71 |
| Praful Hinge | 12 | 1 | 55 | 1 | 4.58 |
| Harsh Dubey | 14 | 3 | 39 | 1 | 2.79 |
| Mandar Mahale | 9 | 4 | 16 | 0 | 1.78 |
Bench
Bench
No stories on this match yet.