Loading scores…
Match drawn
Delhi won the toss and chose to bat
| Ayush BadoniDelhi · All-rounder | 210* (228)Bat · R (B) | 194s | 36s | 92.1SR | not outOut | 6.0-1-16-1Bowl · O-M-R-W | 2.67Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Aryab Md Kounain Quraishi | 39 | 53 | 3 | 1 | 73.6 |
| Sanat Sangwanb Utkarsh Singh | 37 | 100 | 2 | 1 | 37.0 |
| Yash Dhullc & b Anukul Roy | 29 | 78 | 3 | 1 | 37.2 |
| Ayush Dosejac Jatin Pandey b Md Kounain Quraishi | 21 | 29 | 0 | 1 | 72.4 |
| Ayush Badoni*not out | 210 | 228 | 19 | 3 | 92.1 |
| Anuj Rawatb Utkarsh Singh | 18 | 40 | 2 | 1 | 45.0 |
| Sumit Mathur*not out | 150 | 253 | 14 | 3 | 59.3 |
Extras11 (b 8, lb 2, w 0, nb 1)
Total515/5 (130.0 ov, RR 3.96)
Did not bat: Hrithik Shokeen, Aman Chaudhary, Dev Lakra, Simarjeet Singh
Fall of wickets: 56-1 (Priyansh Arya, 18.2 ov), 99-2 (Sanat Sangwan, 34.1 ov), 123-3 (Yash Dhull, 41.3 ov), 143-4 (Ayush Doseja, 46.1 ov), 181-5 (Anuj Rawat, 54.4 ov)
| Bowler · JHKD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jatin Pandey | 17 | 2 | 61 | 0 | 3.59 |
| Shubh Sharma | 6 | 0 | 28 | 0 | 4.67 |
| Utkarsh Singh | 30 | 4 | 88 | 2 | 2.93 |
| Aditya Chandresh Singh | 19 | 1 | 93 | 0 | 4.89 |
| Md Kounain Quraishi | 20 | 0 | 100 | 2 | 5.00 |
| Anukul Roy | 38 | 2 | 135 | 1 | 3.55 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.