Loading scores…
Match drawn
Puducherry won the toss and chose to bowl
| Karan SharmaUttar Pradesh · All-rounder | 1st inns | 167 (342)Bat · R (B) | 134s | 66s | 48.8SR | c Sagar Trivedi b Aman KhanOut | 2.0-0-4-0Bowl · O-M-R-W | 2.00Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 6.4-3-23-0Bowl · O-M-R-W | 3.45Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Goswamib Gaurav Yadav | 2 | 5 | 0 | 0 | 40.0 |
| Madhav Kaushikc Nikhil Gangta b Sagar Udeshi | 23 | 38 | 5 | 0 | 60.5 |
| Aryan Juyallbw b Ankit Sharma | 21 | 88 | 0 | 0 | 23.9 |
| Karan Sharmac Sagar Trivedi b Aman Khan | 167 | 342 | 13 | 6 | 48.8 |
| Rinku Singhc Mohit Kale b Ankit Sharma | 0 | 2 | 0 | 0 | 0.0 |
| Aaradhya Yadavb Sagar Udeshi | 15 | 33 | 1 | 0 | 45.5 |
| Zeeshan Ansarib Ankit Sharma | 19 | 58 | 1 | 0 | 32.8 |
| Shivam Mavilbw b Karan Kannan | 50 | 88 | 5 | 1 | 56.8 |
| Kartik Yadavb Sagar Udeshi | 16 | 42 | 0 | 0 | 38.1 |
| Yash Dayalcaught b Sagar Udeshi | 3 | 39 | 0 | 0 | 7.7 |
| Vansh Chaudhary*not out | 0 | 15 | 0 | 0 | 0.0 |
Extras17 (b 6, lb 3, w 7, nb 1)
Total333 (124.5 ov, RR 2.67)
Fall of wickets: 2-1 (Abhishek Goswami, 0.5 ov), 33-2 (Madhav Kaushik, 13.3 ov), 61-3 (Aryan Juyal, 32.3 ov), 61-4 (Rinku Singh, 32.5 ov), 86-5 (Aaradhya Yadav, 43.1 ov), 128-6 (Zeeshan Ansari, 59.1 ov), 215-7 (Shivam Mavi, 86.3 ov), 254-8 (Kartik Yadav, 100.0 ov), 306-9 (Yash Dayal, 115.4 ov), 333-10 (Karan Sharma, 124.5 ov)
| Bowler · PDC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gaurav Yadav | 21 | 2 | 70 | 1 | 3.33 |
| Sagar Udeshi | 43 | 18 | 64 | 4 | 1.49 |
| Sagar Trivedi | 11 | 2 | 45 | 0 | 4.09 |
| Karan Kannan | 16 | 1 | 63 | 1 | 3.94 |
| Ankit Sharma | 31 | 6 | 73 | 3 | 2.35 |
| Aman Khan | 2.5 | 0 | 9 | 1 | 3.18 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.