Loading scores…
Chhattisgarh won by 5 wkts
Andhra won the toss and chose to bat
| Amandeep KhareChhattisgarh · Batter | 1st inns | 89* (202)Bat · R (B) | 84s | 06s | 44.1SR | not outOut |
| 2nd inns | 30 (40)Bat · R (B) | 64s | 06s | 75.0SR | b Saurabh KumarOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maramreddy Hemanth Reddyc Dharmendrasinh Jadeja b Dev Aditya Singh | 2 | 3 | 0 | 0 | 66.7 |
| Abhishek Reddyst Rahul Pradhan b Ajay Jadav Mandal | 23 | 21 | 4 | 0 | 109.5 |
| Shaik Rasheedc Anuj Tiwary b Jayant Yadav | 24 | 58 | 4 | 0 | 41.4 |
| Kirdant Karan Shindec Jayant Yadav b Dharmendrasinh Jadeja | 7 | 15 | 0 | 0 | 46.7 |
| Ricky Bhuist Rahul Pradhan b Dharmendrasinh Jadeja | 23 | 37 | 2 | 1 | 62.2 |
| Seeram Venkata Rahulc Dharmendrasinh Jadeja b Jayant Yadav | 89 | 173 | 7 | 1 | 51.4 |
| Revanth Reddyb Ajay Jadav Mandal | 2 | 14 | 0 | 0 | 14.3 |
| KV Sasikanthc Vikalp Tiwari b Jayant Yadav | 31 | 69 | 1 | 1 | 44.9 |
| Saurabh Kumarc Rahul Pradhan b Jayant Yadav | 5 | 15 | 0 | 0 | 33.3 |
| Tripurana Vijayb Ajay Jadav Mandal | 20 | 33 | 1 | 1 | 60.6 |
| Lalith Mohan*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras5 (b 4, lb 1, w 0, nb 0)
Total231 (73.2 ov, RR 3.15)
Fall of wickets: 5-1 (Maramreddy Hemanth Reddy, 1.1 ov), 37-2 (Abhishek Reddy, 8.5 ov), 58-3 (Kirdant Karan Shinde, 15.2 ov), 64-4 (Shaik Rasheed, 16.5 ov), 105-5 (Ricky Bhui, 28.4 ov), 114-6 (Revanth Reddy, 33.4 ov), 175-7 (KV Sasikanth, 54.4 ov), 185-8 (Saurabh Kumar, 58.4 ov), 225-9 (Tripurana Vijay, 72.4 ov), 231-10 (Seeram Venkata Rahul, 73.2 ov)
| Bowler · CG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sandeep Warrier | 3 | 0 | 19 | 0 | 6.33 |
| Dev Aditya Singh | 3 | 1 | 10 | 1 | 3.33 |
| Ajay Jadav Mandal | 22 | 1 | 56 | 3 | 2.55 |
| Dharmendrasinh Jadeja | 25 | 1 | 66 | 2 | 2.64 |
| Jayant Yadav | 20.2 | 2 | 75 | 4 | 3.69 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.