Loading scores…
Match drawn
Baroda won the toss and chose to bat
| Priyanshu MoliyaBaroda · Batter | 1st inns | 321* (492)Bat · R (B) | 364s | 16s | 65.2SR | not outOut | –Bowl · O-M-R-W | –Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 2.0-0-14-0Bowl · O-M-R-W | 7.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Patelc Rydham Sharma b Vanshaj Sharma | 21 | 67 | 1 | 1 | 31.3 |
| Shivalik Sharmac Rydham Sharma b Umar Nazir Mir | 29 | 42 | 4 | 1 | 69.0 |
| Priyanshu Moliya*not out | 321 | 492 | 36 | 1 | 65.2 |
| Shashwat Rawatc Abdul Samad b Sunil Kumar | 1 | 4 | 0 | 0 | 25.0 |
| Deepak Hoodac Rydham Sharma b Sahil Lotra | 45 | 47 | 6 | 0 | 95.7 |
| Mitesh Patelc Kawalpreet Singh b Rohit Sharma | 5 | 21 | 0 | 0 | 23.8 |
| Atit Shethc Rydham Sharma b Umar Nazir Mir | 20 | 32 | 4 | 0 | 62.5 |
| Mahesh Pithiyac Vanshaj Sharma b Sahil Lotra | 102 | 214 | 6 | 2 | 47.7 |
| Raj Limbanib Vanshaj Sharma | 11 | 50 | 0 | 0 | 22.0 |
| Rasikh Salam Darc Sunil Kumar b Sahil Lotra | 47 | 53 | 5 | 1 | 88.7 |
| Bhargav Bhattc Abdul Samad b Sahil Lotra | 2 | 2 | 0 | 0 | 100.0 |
Extras12 (b 0, lb 0, w 2, nb 10)
Total616 (169.0 ov, RR 3.64)
Fall of wickets: 36-1 (Shivalik Sharma, 13.5 ov), 62-2 (Dhruv Patel, 24.1 ov), 63-3 (Shashwat Rawat, 25.1 ov), 154-4 (Deepak Hooda, 47.0 ov), 169-5 (Mitesh Patel, 53.1 ov), 197-6 (Atit Sheth, 61.2 ov), 435-7 (Mahesh Pithiya, 130.3 ov), 469-8 (Raj Limbani, 143.5 ov), 614-9 (Rasikh Salam Dar, 168.4 ov), 616-10 (Bhargav Bhatt, 169.0 ov)
| Bowler · JK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sunil Kumar | 27 | 4 | 89 | 1 | 3.30 |
| Sahil Lotra | 39 | 2 | 160 | 4 | 4.10 |
| Rohit Sharma | 21 | 4 | 70 | 1 | 3.33 |
| Umar Nazir Mir | 24 | 3 | 74 | 2 | 3.08 |
| Vanshaj Sharma | 50 | 2 | 185 | 2 | 3.70 |
| Abdul Samad | 5 | 0 | 23 | 0 | 4.60 |
| Kawalpreet Singh | 3 | 1 | 15 | 0 | 5.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.