Loading scores…
Match drawn
Rajasthan won the toss and chose to bat
| Kukna Ajay SinghRajasthan · Bowler | 1st inns | 30.0-8-66-5Bowl · O-M-R-W | 2.20Econ | 39 (79)Bat · R (B) | 64s | 06s | 49.4SR | c Jagadeesha Suchith b Devendra Singh BoraOut |
| 2nd inns | 3.0-0-14-0Bowl · O-M-R-W | 4.67Econ | 2* (3)Bat · R (B) | 04s | 06s | 66.7SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Yadavc Kunal Chandela b Devendra Singh Bora | 37 | 98 | 8 | 0 | 37.8 |
| Rohan Rajbarb Devendra Singh Bora | 2 | 11 | 0 | 0 | 18.2 |
| Mahipal Lomrorc Tejasvi Jaiswal b Devendra Singh Bora | 8 | 11 | 2 | 0 | 72.7 |
| Karan Lambac Lakshya Rajesh Raichandani b Devendra Singh Bora | 27 | 36 | 4 | 0 | 75.0 |
| Kartik Sharmalbw b Devendra Singh Bora | 73 | 100 | 11 | 0 | 73.0 |
| Kunal Singh Rathorec Dega Nischal b Mayank Mishra | 47 | 98 | 4 | 0 | 48.0 |
| Kukna Ajay Singhc Jagadeesha Suchith b Devendra Singh Bora | 39 | 79 | 6 | 0 | 49.4 |
| Vishal Harshb Avneesh Sudha | 27 | 36 | 5 | 0 | 75.0 |
| Mohit Changrac Yuvraj Chaudhary b Avneesh Sudha | 0 | 5 | 0 | 0 | 0.0 |
| Aniket Choudharyb Mayank Mishra | 0 | 1 | 0 | 0 | 0.0 |
| D Bhambhu*not out | 0 | 14 | 0 | 0 | 0.0 |
Extras12 (b 8, lb 2, w 1, nb 1)
Total272 (81.2 ov, RR 3.34)
Fall of wickets: 2-1 (Rohan Rajbar, 3.1 ov), 10-2 (Mahipal Lomror, 6.0 ov), 72-3 (Karan Lamba, 22.0 ov), 85-4 (Sachin Yadav, 27.5 ov), 205-5 (Kunal Singh Rathore, 58.4 ov), 205-6 (Kartik Sharma, 59.2 ov), 250-7 (Vishal Harsh, 71.1 ov), 250-8 (Mohit Changra, 72.0 ov), 259-9 (Aniket Choudhary, 74.1 ov), 272-10 (Kukna Ajay Singh, 81.2 ov)
| Bowler · UTK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Deepak Dhapola | 16 | 5 | 32 | 0 | 2.00 |
| Devendra Singh Bora | 17.2 | 2 | 72 | 6 | 4.15 |
| Mayank Mishra | 24 | 3 | 81 | 2 | 3.38 |
| Avneesh Sudha | 13 | 1 | 28 | 2 | 2.15 |
| Jagadeesha Suchith | 7 | 1 | 31 | 0 | 4.43 |
| Yuvraj Chaudhary | 3 | 0 | 11 | 0 | 3.67 |
| Lakshya Rajesh Raichandani | 1 | 0 | 7 | 0 | 7.00 |
Bench
Bench
No stories on this match yet.