Loading scores…
Vidarbha won by an innings and 27 runs
Vidarbha won the toss and chose to bowl
| Dhruv ShoreyVidarbha · Batter | 1st inns | 168 (291)Bat · R (B) | 134s | 16s | 57.7SR | b Darshan MisalOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suyash Prabhudessaic Harsh Dubey b Nachiket Bhute | 1 | 7 | 0 | 0 | 14.3 |
| Shivendra Bhujbalc Danish Malewar b Harsh Dubey | 0 | 3 | 0 | 0 | 0.0 |
| Manthan Khutkarc & b Rajneesh Gurbani | 16 | 38 | 2 | 0 | 42.1 |
| Abhinav Tejranac Akshay Wadkar b Nachiket Bhute | 30 | 86 | 3 | 1 | 34.9 |
| Snehal Kauthankarc Ravikumar Samarth b Nachiket Bhute | 0 | 7 | 0 | 0 | 0.0 |
| Lalit Yadavlbw b Nachiket Bhute | 22 | 78 | 1 | 0 | 28.2 |
| Yash Kasvankar*not out | 63 | 212 | 5 | 0 | 29.7 |
| Darshan Misalc Akshay Wadkar b Parth Rekhade | 51 | 108 | 5 | 1 | 47.2 |
| Ruthvik Naiklbw b Rajneesh Gurbani | 6 | 10 | 1 | 0 | 60.0 |
| Vasuki Koushikc Akshay Wadkar b Rajneesh Gurbani | 6 | 12 | 1 | 0 | 50.0 |
| Shubham Taric Akshay Wadkar b Nachiket Bhute | 0 | 4 | 0 | 0 | 0.0 |
Extras25 (b 5, lb 16, w 2, nb 2)
Total220 (93.5 ov, RR 2.34)
Fall of wickets: 1-1 (Shivendra Bhujbal, 0.4 ov), 3-2 (Suyash Prabhudessai, 2.0 ov), 34-3 (Manthan Khutkar, 12.2 ov), 35-4 (Snehal Kauthankar, 13.5 ov), 75-5 (Abhinav Tejrana, 33.4 ov), 84-6 (Lalit Yadav, 40.0 ov), 188-7 (Darshan Misal, 81.1 ov), 197-8 (Ruthvik Naik, 84.3 ov), 211-9 (Vasuki Koushik, 88.5 ov), 220-10 (Shubham Tari, 93.5 ov)
| Bowler · VID | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harsh Dubey | 19 | 3 | 48 | 1 | 2.53 |
| Nachiket Bhute | 21.5 | 4 | 48 | 5 | 2.20 |
| Yash Thakur | 15 | 3 | 35 | 0 | 2.33 |
| Rajneesh Gurbani | 20 | 7 | 33 | 3 | 1.65 |
| Parth Rekhade | 15 | 3 | 31 | 1 | 2.07 |
| Aman Mokhade | 3 | 1 | 4 | 0 | 1.33 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.