Loading scores…
Match drawn
Punjab won the toss and chose to bat
| Salil AroraPunjab · Wicketkeeper | 1st inns | 151 (268)Bat · R (B) | 114s | 46s | 56.3SR | b Chinntla Rakshan ReaddiOut |
| 2nd inns | 0 (11)Bat · R (B) | 04s | 06s | 0.0SR | c Pragnay Reddy b Aniketh ReddyOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vihaan Malhotrac Ruthik Yadav Mende b Chinntla Rakshan Readdi | 12 | 20 | 2 | 0 | 60.0 |
| Harnoor Singhc Pragnay Reddy b Tanay Thyagarajan | 17 | 49 | 0 | 0 | 34.7 |
| Prabhsimran Singhb Chinntla Rakshan Readdi | 81 | 126 | 9 | 1 | 64.3 |
| Uday Saharancaught b Aniketh Reddy | 16 | 29 | 2 | 0 | 55.2 |
| Jashanpreet Singhrun out (Rahul Radesh) | 45 | 84 | 5 | 0 | 53.6 |
| Salil Arorab Chinntla Rakshan Readdi | 151 | 268 | 11 | 4 | 56.3 |
| Ramandeep Singhb Chama V Milind | 52 | 79 | 6 | 0 | 65.8 |
| Emanjot Singh Chahalc Kodimela Himateja b Chama V Milind | 9 | 25 | 1 | 0 | 36.0 |
| Harjas Singh Tandonc Pragnay Reddy b Chama V Milind | 0 | 7 | 0 | 0 | 0.0 |
| Harpreet Brarlbw b Chama V Milind | 2 | 7 | 0 | 0 | 28.6 |
| Umesh Yadav*not out | 37 | 56 | 3 | 3 | 66.1 |
Extras9 (b 7, lb 0, w 1, nb 1)
Total431 (124.5 ov, RR 3.45)
Fall of wickets: 14-1 (Vihaan Malhotra, 5.1 ov), 62-2 (Harnoor Singh, 22.1 ov), 105-3 (Uday Saharan, 31.5 ov), 139-4 (Prabhsimran Singh, 44.1 ov), 182-5 (Jashanpreet Singh, 57.5 ov), 275-6 (Ramandeep Singh, 85.3 ov), 303-7 (Emanjot Singh Chahal, 95.3 ov), 309-8 (Harjas Singh Tandon, 97.5 ov), 315-9 (Harpreet Brar, 99.1 ov), 431-10 (Salil Arora, 124.5 ov)
| Bowler · HYD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chama V Milind | 20 | 3 | 79 | 4 | 3.95 |
| Chinntla Rakshan Readdi | 20.5 | 1 | 80 | 3 | 3.84 |
| Ruthik Yadav Mende | 6 | 1 | 18 | 0 | 3.00 |
| Tanay Thyagarajan | 41 | 2 | 115 | 1 | 2.80 |
| Aniketh Reddy | 32 | 1 | 112 | 1 | 3.50 |
| Aelgani Varun Goud | 5 | 0 | 20 | 0 | 4.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.