Loading scores…
Mumbai won by 10 wkts
Haryana won the toss and chose to bowl
| Musheer KhanMumbai · All-rounder | 1st inns | 109 (185)Bat · R (B) | 124s | 16s | 58.9SR | lbw b Anuj ThakralOut | 31.0-7-85-6Bowl · O-M-R-W | 2.74Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 22.0-4-75-2Bowl · O-M-R-W | 3.41Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Divyaansh Saxenalbw b Aman Kumar | 10 | 7 | 2 | 0 | 142.9 |
| Angkrish Raghuvanshic Yashvardhan Dalal b Samant Jakhar | 114 | 180 | 13 | 1 | 63.3 |
| Musheer Khanlbw b Anuj Thakral | 109 | 185 | 12 | 1 | 58.9 |
| Siddhesh Ladc Himanshu Rana b Aman Kumar | 33 | 92 | 3 | 0 | 35.9 |
| Sarfaraz Khanlbw b Nishant Sindhu | 40 | 96 | 6 | 0 | 41.7 |
| Akash Anandc Ankit Rajesh Kumar b Samant Jakhar | 24 | 38 | 4 | 0 | 63.2 |
| Shams Mulanib Samant Jakhar | 3 | 13 | 0 | 0 | 23.1 |
| Tanush Kotian*not out | 52 | 96 | 4 | 0 | 54.2 |
| Tushar Deshpandec & b Kanishk Chouhan | 19 | 19 | 3 | 1 | 100.0 |
| Mohit Avasthic Ankit Rajesh Kumar b Parth Vats | 12 | 42 | 2 | 0 | 28.6 |
| Sylvester DSouzab Parth Vats | 6 | 15 | 1 | 0 | 40.0 |
Extras8 (b 5, lb 1, w 2, nb 0)
Total430 (130.3 ov, RR 3.30)
Fall of wickets: 12-1 (Divyaansh Saxena, 2.1 ov), 220-2 (Angkrish Raghuvanshi, 56.1 ov), 255-3 (Musheer Khan, 70.4 ov), 296-4 (Siddhesh Lad, 85.5 ov), 337-5 (Sarfaraz Khan, 99.2 ov), 339-6 (Akash Anand, 100.2 ov), 344-7 (Shams Mulani, 103.0 ov), 373-8 (Tushar Deshpande, 109.5 ov), 410-9 (Mohit Avasthi, 122.3 ov), 430-10 (Sylvester DSouza, 130.3 ov)
| Bowler · HAR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aman Kumar | 21 | 9 | 50 | 2 | 2.38 |
| Ajit Chahal | 21 | 2 | 61 | 0 | 2.90 |
| Anuj Thakral | 21 | 3 | 75 | 1 | 3.57 |
| Nishant Sindhu | 23 | 1 | 105 | 1 | 4.57 |
| Samant Jakhar | 13 | 1 | 41 | 3 | 3.15 |
| Kanishk Chouhan | 23 | 1 | 70 | 1 | 3.04 |
| Parth Vats | 8.3 | 0 | 22 | 2 | 2.59 |
Bench
Bench
No stories on this match yet.