Loading scores…
Karnataka won by an innings and 116 runs
Karnataka won the toss and chose to bowl
| Aneeshwar GautamKarnataka | 1st inns | 100 (201)Bat · R (B) | 54s | 26s | 49.8SR | c Sentu Sarkar b Parvez SultanOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bikramkumar Dasc Karun Nair b Vijaykumar Vyshak | 51 | 80 | 5 | 1 | 63.8 |
| Hrituraj Royc Krishnan Shrijith b Manvanth Kumar L | 13 | 50 | 2 | 0 | 26.0 |
| Babul Deyc Krishnan Shrijith b Manvanth Kumar L | 23 | 56 | 3 | 0 | 41.1 |
| Sridam Paulc Aneesh KV b Shreyas Gopal | 7 | 27 | 1 | 0 | 25.9 |
| Mandeep Singhc Manvanth Kumar L b Shikhar Shetty | 20 | 63 | 2 | 0 | 31.7 |
| Manisankar Murasinghb Shikhar Shetty | 25 | 62 | 4 | 0 | 40.3 |
| Sentu Sarkarc Krishnan Shrijith b Manvanth Kumar L | 12 | 26 | 1 | 0 | 46.2 |
| Bikramjit Debnath*not out | 33 | 78 | 1 | 0 | 42.3 |
| Parvez Sultanc Manvanth Kumar L b Shikhar Shetty | 2 | 43 | 0 | 0 | 4.7 |
| Sandip Sarkarlbw b Shikhar Shetty | 2 | 7 | 0 | 0 | 28.6 |
| Abhijit K Sarkarlbw b Shikhar Shetty | 0 | 3 | 0 | 0 | 0.0 |
Extras6 (b 0, lb 2, w 1, nb 3)
Total194 (82.0 ov, RR 2.37)
Fall of wickets: 47-1 (Hrituraj Roy, 17.2 ov), 74-2 (Bikramkumar Das, 25.4 ov), 92-3 (Babul Dey, 35.0 ov), 96-4 (Sridam Paul, 35.2 ov), 140-5 (Mandeep Singh, 55.4 ov), 151-6 (Manisankar Murasingh, 57.2 ov), 167-7 (Sentu Sarkar, 64.2 ov), 190-8 (Parvez Sultan, 79.2 ov), 194-9 (Sandip Sarkar, 81.3 ov), 194-10 (Abhijit K Sarkar, 82.0 ov)
| Bowler · KAR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Manvanth Kumar L | 13 | 3 | 23 | 3 | 1.77 |
| Vijaykumar Vyshak | 15 | 5 | 29 | 1 | 1.93 |
| Ritesh Bhatkal | 17 | 3 | 50 | 0 | 2.94 |
| Shikhar Shetty | 18 | 4 | 54 | 5 | 3.00 |
| Shreyas Gopal | 18 | 4 | 34 | 1 | 1.89 |
| Mayank Agarwal | 1 | 0 | 2 | 0 | 2.00 |
Showing the last 30 overs of this innings.
No stories on this match yet.