Loading scores…
| Shahbaz AhmedBengal · All-rounder | 1st inns | 121 (203)Bat · R (B) | 84s | 46s | 59.6SR | c Sachin Baby b Aditya SarwateOut | 15.0-1-22-2Bowl · O-M-R-W | 1.47Econ |
| 2nd inns | 20 (40)Bat · R (B) | 24s | 06s | 50.0SR | c Abhishek Nair b Aditya SarwateOut | 7.4-1-19-2Bowl · O-M-R-W | 2.48Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu Easwaranc Mohammed Azharuddeen b MD Nidheesh | 10 | 17 | 2 | 0 | 58.8 |
| Ankur Paulc Abhishek P Nair b Aditya Sarwate | 66 | 80 | 8 | 0 | 82.5 |
| Aamir Ganic Abhishek Nair b Nedumankuzhy Basil | 14 | 32 | 2 | 0 | 43.8 |
| Sudip Kumar Gharamic Abhishek Nair b Nedumankuzhy Basil | 36 | 89 | 5 | 0 | 40.4 |
| Sudip Chatterjeec Sachin Baby b Aditya Sarwate | 6 | 12 | 1 | 0 | 50.0 |
| Abishek Porelc & b Aditya Sarwate | 0 | 1 | 0 | 0 | 0.0 |
| Shahbaz Ahmedc Sachin Baby b Aditya Sarwate | 121 | 203 | 8 | 4 | 59.6 |
| Sumanta Guptac Abhishek Nair b Jalaj Saxena | 49 | 95 | 5 | 0 | 51.6 |
| Pradipta Pramanikb Nedumankuzhy Basil | 27 | 49 | 2 | 2 | 55.1 |
| Mohammed Shamib MD Nidheesh | 17 | 28 | 2 | 0 | 60.7 |
| Mohammed Kaif*not out | 0 | 8 | 0 | 0 | 0.0 |
Extras4 (b 0, lb 4, w 0, nb 0)
Total350 (102.2 ov, RR 3.42)
Fall of wickets: 24-1 (Abhimanyu Easwaran, 4.4 ov), 66-2 (Aamir Gani, 14.3 ov), 102-3 (Ankur Paul, 27.3 ov), 108-4 (Sudip Chatterjee, 29.5 ov), 108-5 (Abishek Porel, 30.0 ov), 170-6 (Sudip Kumar Gharami, 48.3 ov), 273-7 (Sumanta Gupta, 79.5 ov), 332-8 (Pradipta Pramanik, 94.4 ov), 344-9 (Shahbaz Ahmed, 99.2 ov), 350-10 (Mohammed Shami, 102.2 ov)
| Bowler · KER | O | M | R | W | ECO |
|---|---|---|---|---|---|
| MD Nidheesh | 17.2 | 2 | 53 | 2 | 3.06 |
| Nedumankuzhy Basil | 18 | 1 | 64 | 3 | 3.56 |
| Abhishek P Nair | 2 | 0 | 14 | 0 | 7.00 |
| Aditya Sarwate | 32 | 6 | 95 | 4 | 2.97 |
| Jalaj Saxena | 25 | 2 | 73 | 1 | 2.92 |
| Vaisakh Chandran | 8 | 0 | 47 | 0 | 5.88 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.