Loading scores…
Tamil Nadu won by 5 wkts
Tamil Nadu won the toss and chose to bowl
| Ravisrinivasan Sai KishoreTamil Nadu · All-rounder | 1st inns | 13.3-0-53-3Bowl · O-M-R-W | 3.93Econ | 14 (24)Bat · R (B) | 14s | 06s | 58.3SR | c Vivek Singh b Toufik Uddin MondalOut |
| 2nd inns | 18.0-5-39-4Bowl · O-M-R-W | 2.17Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahab Yuvrajc Baba Indrajith b Sonu Yadav | 4 | 15 | 1 | 0 | 26.7 |
| Vivek Singhc Jeganathan Hemchudeshan b Ravisrinivasan Sai Kishore | 14 | 36 | 1 | 0 | 38.9 |
| Eshaan Goyallbw b Sonu Yadav | 0 | 3 | 0 | 0 | 0.0 |
| Mohammad Saiflbw b Sonu Yadav | 0 | 2 | 0 | 0 | 0.0 |
| Raj Choudharyb Ravisrinivasan Sai Kishore | 7 | 20 | 1 | 0 | 35.0 |
| Bhargav Meraic Baba Indrajith b Gurjapneet Singh | 17 | 26 | 2 | 0 | 65.4 |
| Ravi Singhc Pradosh Ranjan Paul b Jeganathan Hemchudeshan | 21 | 43 | 3 | 0 | 48.8 |
| Zubair Ali khanc Vimal Khumar b Ravisrinivasan Sai Kishore | 75 | 121 | 7 | 4 | 62.0 |
| Toufik Uddin Mondalc Baba Indrajith b Jeganathan Hemchudeshan | 18 | 17 | 4 | 0 | 105.9 |
| Pradhyumn Parikhc Pradosh Ranjan Paul b S Ajith Ram | 9 | 13 | 2 | 0 | 69.2 |
| Himanshu Sangwan*not out | 7 | 25 | 1 | 0 | 28.0 |
Extras12 (b 9, lb 2, w 1, nb 0)
Total184 (53.3 ov, RR 3.44)
Fall of wickets: 7-1 (Sahab Yuvraj, 4.0 ov), 7-2 (Eshaan Goyal, 5.3 ov), 7-3 (Mohammad Saif, 5.5 ov), 18-4 (Raj Choudhary, 10.4 ov), 33-5 (Vivek Singh, 14.5 ov), 51-6 (Bhargav Merai, 19.3 ov), 82-7 (Ravi Singh, 29.1 ov), 102-8 (Toufik Uddin Mondal, 34.0 ov), 123-9 (Pradhyumn Parikh, 40.2 ov), 184-10 (Zubair Ali khan, 53.3 ov)
| Bowler · TN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gurjapneet Singh | 12 | 3 | 27 | 1 | 2.25 |
| Sonu Yadav | 11 | 1 | 46 | 3 | 4.18 |
| Ravisrinivasan Sai Kishore | 13.3 | 0 | 53 | 3 | 3.93 |
| S Ajith Ram | 12 | 3 | 27 | 1 | 2.25 |
| Jeganathan Hemchudeshan | 5 | 0 | 20 | 2 | 4.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.