Loading scores…
Karnataka won by an innings and 314 runs
Assam won the toss and chose to bat
| Aneesh KVKarnataka · Batter | 1st inns | 145 (254)Bat · R (B) | 104s | 26s | 57.1SR | c Sumit Ghadigaonkar b Roshan AlamOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nibir Dekac Karun Nair b Ritesh Bhatkal | 12 | 34 | 2 | 0 | 35.3 |
| Pradyun Saikiab Ritesh Bhatkal | 13 | 26 | 3 | 0 | 50.0 |
| Sumit Ghadigaonkarlbw b Shikhar Shetty | 1 | 5 | 0 | 0 | 20.0 |
| Denish Dasb Ritesh Bhatkal | 26 | 72 | 3 | 0 | 36.1 |
| Sibsankar Royb Ritesh Bhatkal | 37 | 66 | 5 | 1 | 56.1 |
| Swarupam Purkayasthac Manvanth Kumar L b Shikhar Shetty | 13 | 36 | 1 | 0 | 36.1 |
| Amlanjyoti Paresh Dasc Karun Nair b Shikhar Shetty | 12 | 20 | 2 | 0 | 60.0 |
| Roshan Alamlbw b Ritesh Bhatkal | 7 | 19 | 1 | 0 | 36.8 |
| Mukhtar Hussainc & b Shikhar Shetty | 0 | 1 | 0 | 0 | 0.0 |
| Mohit Thakur*not out | 0 | 8 | 0 | 0 | 0.0 |
| Hridip Dekab Shikhar Shetty | 1 | 2 | 0 | 0 | 50.0 |
Extras13 (b 12, lb 1, w 0, nb 0)
Total135 (48.1 ov, RR 2.80)
Fall of wickets: 19-1 (Pradyun Saikia, 8.2 ov), 20-2 (Sumit Ghadigaonkar, 9.2 ov), 30-3 (Nibir Deka, 12.1 ov), 93-4 (Sibsankar Roy, 32.0 ov), 98-5 (Denish Das, 34.0 ov), 121-6 (Amlanjyoti Paresh Das, 40.3 ov), 130-7 (Swarupam Purkayastha, 46.1 ov), 130-8 (Mukhtar Hussain, 46.2 ov), 130-9 (Roshan Alam, 47.1 ov), 135-10 (Hridip Deka, 48.1 ov)
| Bowler · KAR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vidhwath Kaverappa | 3 | 1 | 9 | 0 | 3.00 |
| Manvanth Kumar L | 6 | 3 | 15 | 0 | 2.50 |
| Ritesh Bhatkal | 18 | 4 | 35 | 5 | 1.94 |
| Shikhar Shetty | 17.1 | 4 | 53 | 5 | 3.09 |
| Shreyas Gopal | 4 | 0 | 10 | 0 | 2.50 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.