Loading scores…
Tripura won by 133 runs
Saurashtra won the toss and chose to bowl
| Sridam PaulTripura · Batter | 1st inns | 86 (136)Bat · R (B) | 64s | 46s | 63.2SR | lbw b Yuvrajsinh DodiyaOut | –Bowl · O-M-R-W | –Econ |
| 2nd inns | 50 (84)Bat · R (B) | 24s | 26s | 59.5SR | lbw b Sammar GajjarOut | 2.0-0-11-0Bowl · O-M-R-W | 5.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bikramkumar Daslbw b Parth Bhut | 8 | 44 | 1 | 0 | 18.2 |
| Babul Deyc Hetvik Kotak b Chetan Sakariya | 1 | 5 | 0 | 0 | 20.0 |
| Lakshay Tharejalbw b Chetan Sakariya | 0 | 3 | 0 | 0 | 0.0 |
| Sandip Sarkarb Parth Bhut | 5 | 25 | 1 | 0 | 20.0 |
| Sridam Paullbw b Yuvrajsinh Dodiya | 86 | 136 | 6 | 4 | 63.2 |
| Mandeep Singhlbw b Parth Bhut | 3 | 14 | 0 | 0 | 21.4 |
| Sentu Sarkarc Parth Bhut b Sammar Gajjar | 46 | 116 | 5 | 0 | 39.7 |
| Manisankar Murasinghc Sammar Gajjar b Parth Bhut | 42 | 67 | 5 | 1 | 62.7 |
| Bikramjit Debnath*not out | 61 | 97 | 9 | 0 | 62.9 |
| Parvez Sultanc Prerak Mankad b Parth Bhut | 3 | 27 | 0 | 0 | 11.1 |
| Abhijit K Sarkarb Chetan Sakariya | 8 | 19 | 1 | 0 | 42.1 |
Extras5 (b 2, lb 2, w 0, nb 1)
Total268 (92.0 ov, RR 2.91)
Fall of wickets: 2-1 (Babul Dey, 2.4 ov), 2-2 (Lakshay Thareja, 4.1 ov), 15-3 (Bikramkumar Das, 12.2 ov), 20-4 (Sandip Sarkar, 14.2 ov), 28-5 (Mandeep Singh, 18.3 ov), 153-6 (Sridam Paul, 56.1 ov), 153-7 (Sentu Sarkar, 57.5 ov), 229-8 (Manisankar Murasingh, 76.4 ov), 247-9 (Parvez Sultan, 85.0 ov), 268-10 (Abhijit K Sarkar, 92.0 ov)
| Bowler · SAU | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chetan Sakariya | 15 | 4 | 39 | 3 | 2.60 |
| Neel Pandya | 11 | 3 | 31 | 0 | 2.82 |
| Chirag Jani | 8 | 1 | 30 | 0 | 3.75 |
| Parth Bhut | 27 | 5 | 65 | 5 | 2.41 |
| Prerak Mankad | 10 | 5 | 9 | 0 | 0.90 |
| Yuvrajsinh Dodiya | 14 | 1 | 60 | 1 | 4.29 |
| Sammar Gajjar | 7 | 2 | 30 | 1 | 4.29 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.