Loading scores…
Match drawn
Baroda won the toss and chose to bat
| Adarsh SinghUttar Pradesh · All-rounder | 1st inns | 162 (276)Bat · R (B) | 174s | 36s | 58.7SR | lbw b Mahesh PithiyaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Patelc Aryan Juyal b Karan Sharma | 124 | 267 | 17 | 0 | 46.4 |
| Shivalik Sharmab Kartik Yadav | 20 | 41 | 3 | 0 | 48.8 |
| Priyanshu Moliyab Yash Dayal | 5 | 15 | 1 | 0 | 33.3 |
| Shashwat Rawatc Aryan Juyal b Karan Sharma | 47 | 88 | 5 | 0 | 53.4 |
| Mitesh Patelc Aryan Juyal b Kartik Yadav | 49 | 70 | 7 | 0 | 70.0 |
| Raj Limbanilbw b Karan Sharma | 0 | 3 | 0 | 0 | 0.0 |
| Manan Ranjit Solankic Prashant Veer b Kartik Yadav | 50 | 136 | 4 | 1 | 36.8 |
| Atit Shethlbw b Zeeshan Ansari | 35 | 41 | 4 | 0 | 85.4 |
| Mahesh Pithiyab Kartik Yadav | 1 | 13 | 0 | 0 | 7.7 |
| Rasikh Salam Darb Kartik Yadav | 18 | 18 | 0 | 2 | 100.0 |
| Bhargav Bhatt*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras5 (b 4, lb 0, w 0, nb 1)
Total355 (115.3 ov, RR 3.07)
Fall of wickets: 38-1 (Shivalik Sharma, 16.0 ov), 55-2 (Priyanshu Moliya, 22.4 ov), 141-3 (Shashwat Rawat, 50.3 ov), 249-4 (Dhruv Patel, 80.0 ov), 249-5 (Mitesh Patel, 80.1 ov), 249-6 (Raj Limbani, 81.3 ov), 303-7 (Atit Sheth, 98.2 ov), 314-8 (Mahesh Pithiya, 101.3 ov), 344-9 (Rasikh Salam Dar, 110.0 ov), 355-10 (Manan Ranjit Solanki, 115.3 ov)
| Bowler · UP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Yash Dayal | 18 | 5 | 44 | 1 | 2.44 |
| Shivam Mavi | 15 | 2 | 40 | 0 | 2.67 |
| Kartik Yadav | 30.3 | 4 | 104 | 5 | 3.41 |
| Zeeshan Ansari | 22 | 3 | 70 | 1 | 3.18 |
| Karan Sharma | 17 | 4 | 39 | 3 | 2.29 |
| Prashant Veer | 12 | 1 | 53 | 0 | 4.42 |
| Rinku Singh | 1 | 0 | 1 | 0 | 1.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.