Loading scores…
Match drawn
Jammu and Kashmir won the toss and chose to bowl
| Shubham KhajuriaJammu and Kashmir · Batter | 1st inns | 190 (330)Bat · R (B) | 284s | 26s | 57.6SR | b Sagar UdeshiOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Shyam Kangayanc Qamran Iqbal b Umar Nazir Mir | 70 | 126 | 8 | 2 | 55.6 |
| Ritesh Gudgeb Sunil Kumar | 39 | 80 | 7 | 0 | 48.8 |
| Nikhil Gangtac Paras Dogra b Sunil Kumar | 1 | 16 | 0 | 0 | 6.3 |
| Mohit Kalerun out (Sahil Lotra) | 73 | 123 | 10 | 0 | 59.3 |
| Ankit Sharmac Rydham Sharma b Sunil Kumar | 45 | 87 | 8 | 0 | 51.7 |
| Sagar Udeshic Rydham Sharma b Waseem Bashir | 4 | 5 | 0 | 0 | 80.0 |
| Prasad Pawarc Paras Dogra b Sunil Kumar | 31 | 54 | 4 | 0 | 57.4 |
| Aman Khanc Abdul Samad b Sunil Kumar | 14 | 20 | 3 | 0 | 70.0 |
| Sagar Trivedib Umar Nazir Mir | 65 | 46 | 7 | 4 | 141.3 |
| Gaurav Yadavc Paras Dogra b Sunil Kumar | 21 | 10 | 2 | 2 | 210.0 |
| Tahir Bhat*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras22 (b 4, lb 9, w 1, nb 8)
Total385 (93.2 ov, RR 4.13)
Fall of wickets: 75-1 (Ritesh Gudge, 23.2 ov), 81-2 (Nikhil Gangta, 27.2 ov), 146-3 (Neyan Shyam Kangayan, 43.1 ov), 242-4 (Ankit Sharma, 70.5 ov), 247-5 (Sagar Udeshi, 71.5 ov), 247-6 (Mohit Kale, 72.1 ov), 267-7 (Aman Khan, 77.5 ov), 336-8 (Prasad Pawar, 89.4 ov), 385-9 (Sagar Trivedi, 92.5 ov), 385-10 (Gaurav Yadav, 93.2 ov)
| Bowler · JK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sunil Kumar | 28.2 | 9 | 98 | 6 | 3.46 |
| Rohit Sharma | 15 | 3 | 42 | 0 | 2.80 |
| Waseem Bashir | 19 | 2 | 81 | 1 | 4.26 |
| Umar Nazir Mir | 22 | 1 | 95 | 2 | 4.32 |
| Sahil Lotra | 9 | 1 | 56 | 0 | 6.22 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.