Loading scores…
Match drawn
Services won the toss and chose to bat
| Rajat PaliwalServices · All-rounder | 1st inns | 111* (196)Bat · R (B) | 104s | 06s | 56.6SR | not outOut |
| 2nd inns | 116 (183)Bat · R (B) | 114s | 16s | 63.4SR | c & b Sumit MathurOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Rohillac Yash Dhull b Navdeep Saini | 0 | 2 | 0 | 0 | 0.0 |
| Nitin Tanwarc Anuj Rawat b Aman Chaudhary | 22 | 55 | 2 | 0 | 40.0 |
| Ravi Chauhanc Anuj Rawat b Navdeep Saini | 7 | 21 | 1 | 0 | 33.3 |
| Vineet Dhankharc Ayush Badoni b Hrithik Shokeen | 4 | 10 | 0 | 0 | 40.0 |
| Rajat Paliwal*not out | 111 | 196 | 10 | 0 | 56.6 |
| Mohit Ahlawatst Anuj Rawat b Aman Chaudhary | 33 | 49 | 3 | 2 | 67.3 |
| Nakul Sharmac Priyansh Arya b Aman Chaudhary | 12 | 25 | 2 | 0 | 48.0 |
| Arjun Sharmac Sanat Sangwan b Hrithik Shokeen | 12 | 45 | 1 | 0 | 26.7 |
| Jayant Goyatb Navdeep Saini | 17 | 35 | 2 | 0 | 48.6 |
| Pulkit Narangc Anuj Rawat b Dev Lakra | 30 | 89 | 6 | 0 | 33.7 |
| Virender Dagarb Aman Chaudhary | 0 | 2 | 0 | 0 | 0.0 |
Extras18 (b 4, lb 12, w 1, nb 1)
Total266 (88.0 ov, RR 3.02)
Fall of wickets: 0-1 (Shubham Rohilla, 0.2 ov), 20-2 (Ravi Chauhan, 8.2 ov), 27-3 (Vineet Dhankhar, 11.2 ov), 44-4 (Nitin Tanwar, 17.4 ov), 113-5 (Mohit Ahlawat, 35.3 ov), 131-6 (Nakul Sharma, 41.1 ov), 158-7 (Arjun Sharma, 54.3 ov), 193-8 (Jayant Goyat, 64.5 ov), 263-9 (Pulkit Narang, 87.0 ov), 266-10 (Virender Dagar, 88.0 ov)
| Bowler · DEL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Navdeep Saini | 19 | 1 | 61 | 3 | 3.21 |
| Aman Chaudhary | 31 | 4 | 79 | 4 | 2.55 |
| Hrithik Shokeen | 21 | 1 | 61 | 2 | 2.90 |
| Dev Lakra | 5 | 0 | 10 | 1 | 2.00 |
| Ayush Badoni | 4 | 0 | 21 | 0 | 5.25 |
| Sumit Mathur | 6 | 1 | 10 | 0 | 1.67 |
| Priyansh Arya | 2 | 0 | 8 | 0 | 4.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.