Loading scores…
| Sanvir SinghPunjab · All-rounder | 205 (375)Bat · R (B) | 224s | 16s | 54.7SR | c Shaik Rasheed b Tripurana VijayOut | 14.0-1-37-0Bowl · O-M-R-W | 2.64Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vihaan Malhotralbw b K S Narasimha Raju | 30 | 65 | 5 | 0 | 46.2 |
| Prabhsimran Singhlbw b K S Narasimha Raju | 24 | 21 | 5 | 0 | 114.3 |
| Jashanpreet Singhc Tripurana Vijay b Kavuri Saiteja | 1 | 26 | 0 | 0 | 3.8 |
| Uday Saharanc Shaik Rasheed b Kavuri Saiteja | 0 | 2 | 0 | 0 | 0.0 |
| Ramandeep Singhc Seeram Venkata Rahul b Kavuri Saiteja | 0 | 1 | 0 | 0 | 0.0 |
| Salil Arorac Revanth Reddy b Saurabh Kumar | 144 | 252 | 16 | 3 | 57.1 |
| Sanvir Singhc Shaik Rasheed b Tripurana Vijay | 205 | 375 | 22 | 1 | 54.7 |
| Emanjot Singh Chahalc Ricky Bhui b Saurabh Kumar | 122 | 150 | 7 | 9 | 81.3 |
| Harpreet Brarb Tripurana Vijay | 12 | 15 | 2 | 0 | 80.0 |
| Sukhdeep Bajwa*not out | 38 | 35 | 4 | 3 | 108.6 |
| Gursimran Singh*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras15 (b 4, lb 1, w 3, nb 7)
Total592/9 (156.0 ov, RR 3.79)
Fall of wickets: 35-1 (Prabhsimran Singh, 7.2 ov), 51-2 (Jashanpreet Singh, 15.3 ov), 51-3 (Uday Saharan, 15.5 ov), 51-4 (Ramandeep Singh, 16.0 ov), 71-5 (Vihaan Malhotra, 22.1 ov), 343-6 (Salil Arora, 102.3 ov), 497-7 (Sanvir Singh, 140.5 ov), 511-8 (Harpreet Brar, 144.4 ov), 586-9 (Emanjot Singh Chahal, 155.1 ov)
| Bowler · AP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kavuri Saiteja | 28 | 3 | 110 | 3 | 3.93 |
| K S Narasimha Raju | 26 | 5 | 70 | 2 | 2.69 |
| KV Sasikanth | 22 | 5 | 101 | 0 | 4.59 |
| Tripurana Vijay | 27 | 3 | 127 | 2 | 4.70 |
| Saurabh Kumar | 45 | 5 | 144 | 2 | 3.20 |
| Shaik Rasheed | 8 | 0 | 35 | 0 | 4.38 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.