Loading scores…
Gujarat won by an innings and 58 runs
Gujarat won the toss and chose to bat
| Urvil PatelGujarat · Wicketkeeper | 1st inns | 210* (227)Bat · R (B) | 174s | 66s | 92.5SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Desaic Rohan Kunnummal b MD Nidheesh | 42 | 144 | 5 | 0 | 29.2 |
| Aarya Desaic Vishnu Vinod b Vaisakh Chandran | 95 | 132 | 6 | 3 | 72.0 |
| Vedant Trivedic Rohan Kunnummal b Nedumankuzhy Basil | 9 | 14 | 2 | 0 | 64.3 |
| Manan Hingrajiac Mohammed Azharuddeen b Jalaj Saxena | 33 | 37 | 6 | 0 | 89.2 |
| Jaymeet Patelst Mohammed Azharuddeen b Aditya Sarwate | 1 | 21 | 0 | 0 | 4.8 |
| Urvil Patel*not out | 210 | 227 | 17 | 6 | 92.5 |
| Vishal Jayswalrun out (Vaisakh Chandran) | 77 | 120 | 6 | 3 | 64.2 |
| Chintan Gajalbw b Nedumankuzhy Basil | 1 | 13 | 0 | 0 | 7.7 |
| Amit Desailbw b Aditya Sarwate | 36 | 64 | 5 | 1 | 56.3 |
| Siddharth Desaic Mohammed Azharuddeen b Nedumankuzhy Basil | 18 | 94 | 2 | 0 | 19.1 |
Extras12 (b 4, lb 3, w 5, nb 0)
Total534/9 (144.2 ov, RR 3.70)
Did not bat: Arzan Nagwaswalla
Fall of wickets: 116-1 (Abhishek Desai, 39.2 ov), 138-2 (Vedant Trivedi, 44.0 ov), 180-3 (Manan Hingrajia, 53.4 ov), 182-4 (Aarya Desai, 54.5 ov), 189-5 (Jaymeet Patel, 59.0 ov), 368-6 (Vishal Jayswal, 95.1 ov), 374-7 (Chintan Gaja, 98.3 ov), 452-8 (Amit Desai, 118.4 ov), 534-9 (Siddharth Desai, 144.2 ov)
| Bowler · KER | O | M | R | W | ECO |
|---|---|---|---|---|---|
| MD Nidheesh | 29 | 3 | 104 | 1 | 3.59 |
| Nedumankuzhy Basil | 23.2 | 4 | 80 | 3 | 3.43 |
| Jalaj Saxena | 40 | 2 | 112 | 1 | 2.80 |
| Aditya Sarwate | 25 | 2 | 146 | 2 | 5.84 |
| Vaisakh Chandran | 26 | 3 | 83 | 1 | 3.19 |
| Varun Nayanar | 1 | 0 | 2 | 0 | 2.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.