Loading scores…
Maharashtra won by 10 wkts
Maharashtra won the toss and chose to bowl
| Tanay SanghviMaharashtra · Batter | 1st inns | 60* (179)Bat · R (B) | 34s | 16s | 33.5SR | not outOut | 10.0-3-30-4Bowl · O-M-R-W | 3.00Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 15.0-1-59-2Bowl · O-M-R-W | 3.93Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhimanyu Easwaranc Sachin Dhas b Rajvardhan Hangargekar | 10 | 12 | 2 | 0 | 83.3 |
| Ankur Paulc Hitesh Walunj b Pradeep Dadhe | 1 | 12 | 0 | 0 | 8.3 |
| Sudip Kumar Gharamib Tanay Sanghvi | 19 | 36 | 4 | 0 | 52.8 |
| Suraj Sindhu Jaiswalc Sachin Dhas b Pradeep Dadhe | 0 | 2 | 0 | 0 | 0.0 |
| Sudip Chatterjeelbw b Tanay Sanghvi | 7 | 21 | 1 | 0 | 33.3 |
| Abishek Porelc Ankit Bawne b Siddhesh Veer | 54 | 67 | 8 | 0 | 80.6 |
| Shahbaz Ahmedc & b Rajvardhan Hangargekar | 0 | 3 | 0 | 0 | 0.0 |
| Sumanta Guptac Sachin Dhas b Tanay Sanghvi | 7 | 20 | 1 | 0 | 35.0 |
| Pradipta Pramanikc Digvijay Patil b Siddhesh Veer | 31 | 43 | 5 | 0 | 72.1 |
| Mohammed Shamic Saurabh Nawale b Tanay Sanghvi | 0 | 2 | 0 | 0 | 0.0 |
| Mohammed Kaif*not out | 0 | 4 | 0 | 0 | 0.0 |
Extras14 (b 10, lb 2, w 1, nb 1)
Total143 (36.5 ov, RR 3.88)
Fall of wickets: 12-1 (Abhimanyu Easwaran, 3.1 ov), 18-2 (Ankur Paul, 4.4 ov), 18-3 (Suraj Sindhu Jaiswal, 5.0 ov), 37-4 (Sudip Chatterjee, 11.1 ov), 54-5 (Sudip Kumar Gharami, 15.4 ov), 59-6 (Shahbaz Ahmed, 16.4 ov), 72-7 (Sumanta Gupta, 21.4 ov), 138-8 (Pradipta Pramanik, 34.5 ov), 139-9 (Mohammed Shami, 35.2 ov), 143-10 (Abishek Porel, 36.5 ov)
| Bowler · MAH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pradeep Dadhe | 13 | 4 | 45 | 2 | 3.46 |
| Rajvardhan Hangargekar | 8 | 0 | 42 | 2 | 5.25 |
| Tanay Sanghvi | 10 | 3 | 30 | 4 | 3.00 |
| Siddhesh Veer | 5.5 | 0 | 14 | 2 | 2.40 |
Bench
Bench
No stories on this match yet.