Loading scores…
Mumbai won by 106 runs
Railways won the toss and chose to bowl
| Tanush KotianMumbai · All-rounder | 1st inns | 19.0-8-45-7Bowl · O-M-R-W | 2.37Econ | 20 (30)Bat · R (B) | 14s | 16s | 66.7SR | c Vivek Singh b Raj ChoudharyOut |
| 2nd inns | 26.0-4-93-2Bowl · O-M-R-W | 3.58Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Divyaansh Saxenacaught b Himanshu Sangwan | 39 | 96 | 4 | 0 | 40.6 |
| Angkrish Raghuvanshicaught b Himanshu Sangwan | 78 | 122 | 11 | 2 | 63.9 |
| Musheer Khancaught b Adarsh Singh | 4 | 7 | 0 | 0 | 57.1 |
| Siddhesh Ladb Himanshu Sangwan | 47 | 125 | 4 | 0 | 37.6 |
| Sarfaraz Khancaught b Adarsh Singh | 55 | 100 | 7 | 0 | 55.0 |
| Akash Anandlbw b Himanshu Sangwan | 52 | 71 | 7 | 0 | 73.2 |
| Suryansh Shedgec Bhargav Merai b Mohammad Saif | 1 | 10 | 0 | 0 | 10.0 |
| Shams Mulanic & b Raj Choudhary | 71 | 153 | 7 | 0 | 46.4 |
| Tanush Kotianc Vivek Singh b Raj Choudhary | 20 | 30 | 1 | 1 | 66.7 |
| Tushar Deshpandec Toufik Uddin Mondal b Raj Choudhary | 5 | 6 | 1 | 0 | 83.3 |
| Mohit Avasthi*not out | 15 | 21 | 1 | 1 | 71.4 |
Extras9 (b 9, lb 0, w 0, nb 0)
Total396 (123.3 ov, RR 3.21)
Fall of wickets: 109-1 (Divyaansh Saxena, 31.5 ov), 120-2 (Musheer Khan, 34.4 ov), 128-3 (Angkrish Raghuvanshi, 40.0 ov), 226-4 (Siddhesh Lad, 74.1 ov), 232-5 (Sarfaraz Khan, 75.5 ov), 238-6 (Suryansh Shedge, 79.1 ov), 320-7 (Akash Anand, 104.1 ov), 355-8 (Tanush Kotian, 113.3 ov), 367-9 (Tushar Deshpande, 115.4 ov), 396-10 (Shams Mulani, 123.3 ov)
| Bowler · RLYS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Himanshu Sangwan | 30 | 6 | 88 | 4 | 2.93 |
| Adarsh Singh | 21 | 5 | 83 | 2 | 3.95 |
| Raj Choudhary | 30.3 | 1 | 81 | 3 | 2.66 |
| Zubair Ali khan | 3.5 | 0 | 11 | 0 | 2.87 |
| Toufik Uddin Mondal | 11 | 0 | 56 | 0 | 5.09 |
| Sahab Yuvraj | 18 | 3 | 51 | 0 | 2.83 |
| Bhargav Merai | 3.1 | 0 | 5 | 0 | 1.58 |
| Vivek Singh | 1 | 0 | 2 | 0 | 2.00 |
| Mohammad Saif | 5 | 2 | 10 | 1 | 2.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.