Loading scores…
Uttarakhand won by 10 wkts
Haryana won the toss and chose to bat
| Dega NischalUttarakhand · Batter | 1st inns | 153 (387)Bat · R (B) | 144s | 16s | 39.5SR | lbw b Nishant SindhuOut |
| 2nd inns | 0* (3)Bat · R (B) | 04s | 06s | 0.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arsh Rangac Sanskar Rawat b Devendra Singh Bora | 5 | 9 | 1 | 0 | 55.6 |
| Ankit Rajesh Kumarlbw b Deepak Dhapola | 16 | 33 | 3 | 0 | 48.5 |
| Himanshu Ranalbw b Mayank Mishra | 11 | 36 | 2 | 0 | 30.6 |
| Nishant Sindhub Mayank Mishra | 10 | 45 | 1 | 0 | 22.2 |
| Dheeru Singhc Sanskar Rawat b Devendra Singh Bora | 1 | 13 | 0 | 0 | 7.7 |
| Yashvardhan Dalalc Sanskar Rawat b Mayank Mishra | 20 | 53 | 2 | 1 | 37.7 |
| Parth Vatsb Mayank Mishra | 15 | 35 | 0 | 0 | 42.9 |
| Kanishk Chouhanb Mayank Mishra | 24 | 34 | 5 | 0 | 70.6 |
| Tanmay Baloda*not out | 21 | 57 | 1 | 1 | 36.8 |
| Aman Kumarb Mayank Mishra | 6 | 5 | 0 | 1 | 120.0 |
| Ajit Chahalb Jagadeesha Suchith | 16 | 39 | 0 | 1 | 41.0 |
Extras8 (b 5, lb 3, w 0, nb 0)
Total153 (59.5 ov, RR 2.56)
Fall of wickets: 17-1 (Arsh Ranga, 3.3 ov), 35-2 (Ankit Rajesh Kumar, 11.0 ov), 37-3 (Himanshu Rana, 13.2 ov), 38-4 (Dheeru Singh, 16.5 ov), 58-5 (Nishant Sindhu, 29.2 ov), 71-6 (Yashvardhan Dalal, 33.5 ov), 104-7 (Parth Vats, 41.1 ov), 111-8 (Kanishk Chouhan, 45.1 ov), 117-9 (Aman Kumar, 46.0 ov), 153-10 (Ajit Chahal, 59.5 ov)
| Bowler · UTK | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Deepak Dhapola | 11 | 4 | 22 | 1 | 2.00 |
| Devendra Singh Bora | 10 | 3 | 34 | 2 | 3.40 |
| Mayank Mishra | 23 | 7 | 57 | 6 | 2.48 |
| Agnivesh Ayachi | 1 | 0 | 2 | 0 | 2.00 |
| Jagadeesha Suchith | 11.5 | 2 | 26 | 1 | 2.20 |
| Avneesh Sudha | 3 | 0 | 4 | 0 | 1.33 |
Bench
Bench
No stories on this match yet.