Loading scores…
Vidarbha won by an innings and 20 runs
Madhya Pradesh won the toss and chose to bat
| Harsh DubeyVidarbha · All-rounder | 1st inns | 23.1-4-53-9Bowl · O-M-R-W | 2.29Econ | 12 (28)Bat · R (B) | 04s | 16s | 42.9SR | c Kumar Kartikeya b Saransh JainOut |
| 2nd inns | 11.3-2-37-5Bowl · O-M-R-W | 3.22Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Dubeyc Akshay Wadkar b Nachiket Bhute | 5 | 12 | 0 | 0 | 41.7 |
| Saksham Purohitc Ravikumar Samarth b Harsh Dubey | 21 | 66 | 3 | 0 | 31.8 |
| Chanchal Rathorelbw b Harsh Dubey | 13 | 32 | 1 | 0 | 40.6 |
| Shubham Sharmac Danish Malewar b Harsh Dubey | 16 | 35 | 3 | 0 | 45.7 |
| Rajat Patidarc Aman Mokhade b Harsh Dubey | 2 | 13 | 0 | 0 | 15.4 |
| Atharv Mahajanc Ravikumar Samarth b Harsh Dubey | 85 | 123 | 5 | 3 | 69.1 |
| Saransh Jainlbw b Harsh Dubey | 34 | 41 | 7 | 0 | 82.9 |
| Arshad Khanc & b Harsh Dubey | 12 | 34 | 1 | 0 | 35.3 |
| Kumar Kartikeyac Nachiket Bhute b Harsh Dubey | 7 | 17 | 0 | 1 | 41.2 |
| Avesh Khan*not out | 13 | 15 | 1 | 1 | 86.7 |
| Ravi Kiranb Harsh Dubey | 1 | 9 | 0 | 0 | 11.1 |
Extras0 (b 0, lb 0, w 0, nb 0)
Total209 (66.1 ov, RR 3.16)
Fall of wickets: 5-1 (Yash Dubey, 5.3 ov), 32-2 (Chanchal Rathore, 16.4 ov), 43-3 (Saksham Purohit, 20.1 ov), 47-4 (Rajat Patidar, 23.0 ov), 64-5 (Shubham Sharma, 28.3 ov), 136-6 (Saransh Jain, 46.2 ov), 166-7 (Arshad Khan, 56.3 ov), 180-8 (Kumar Kartikeya, 60.2 ov), 201-9 (Atharv Mahajan, 64.1 ov), 209-10 (Ravi Kiran, 66.1 ov)
| Bowler · VID | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harsh Dubey | 23.1 | 4 | 53 | 9 | 2.29 |
| Nachiket Bhute | 12 | 1 | 46 | 1 | 3.83 |
| Rajneesh Gurbani | 11 | 2 | 30 | 0 | 2.73 |
| Darshan Nalkande | 6 | 0 | 25 | 0 | 4.17 |
| Aman Mokhade | 5 | 0 | 13 | 0 | 2.60 |
| Parth Rekhade | 9 | 0 | 42 | 0 | 4.67 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.