Loading scores…
| Snehal KauthankarGoa · Batter | 1st inns | 178* (282)Bat · R (B) | 174s | 06s | 63.1SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suyash Prabhudessaic Suraj Kashyap b Vasudev Prasad Singh | 4 | 17 | 0 | 0 | 23.5 |
| Manthan Khutkarc Bipin Saurabh b Vasudev Prasad Singh | 1 | 7 | 0 | 0 | 14.3 |
| Shivendra Bhujbalc Ayush Loharuka b Suraj Kashyap | 7 | 38 | 1 | 0 | 18.4 |
| Abhinav Tejranac Sakibul Gani b Khalid Alam | 73 | 110 | 8 | 0 | 66.4 |
| Lalit Yadavlbw b Suraj Kashyap | 19 | 34 | 1 | 1 | 55.9 |
| Snehal Kauthankar*not out | 178 | 282 | 17 | 0 | 63.1 |
| Yash Kasvankarc Suraj Kashyap b Suman Kumar | 28 | 70 | 1 | 0 | 40.0 |
| Darshan Misalc Sakibul Gani b Suraj Kashyap | 53 | 107 | 4 | 1 | 49.5 |
| Ruthvik Naiklbw b Suraj Kashyap | 3 | 7 | 0 | 0 | 42.9 |
| Heramb Parabc Ayush Loharuka b Suraj Kashyap | 0 | 8 | 0 | 0 | 0.0 |
| Vasuki Koushiklbw b Suman Kumar | 14 | 38 | 2 | 0 | 36.8 |
Extras17 (b 13, lb 4, w 0, nb 0)
Total397 (119.4 ov, RR 3.32)
Fall of wickets: 2-1 (Manthan Khutkar, 2.0 ov), 7-2 (Suyash Prabhudessai, 6.0 ov), 20-3 (Shivendra Bhujbal, 13.1 ov), 54-4 (Lalit Yadav, 23.4 ov), 153-5 (Abhinav Tejrana, 47.1 ov), 226-6 (Yash Kasvankar, 70.3 ov), 346-7 (Darshan Misal, 102.4 ov), 352-8 (Ruthvik Naik, 104.4 ov), 358-9 (Heramb Parab, 107.0 ov), 397-10 (Vasuki Koushik, 119.4 ov)
| Bowler · BIH | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Amod Yadav | 17 | 2 | 46 | 0 | 2.71 |
| Vasudev Prasad Singh | 23.5 | 3 | 69 | 2 | 2.90 |
| Akash Raj | 8 | 2 | 30 | 0 | 3.75 |
| Suraj Kashyap | 32.4 | 2 | 90 | 5 | 2.76 |
| Suman Kumar | 21.4 | 1 | 76 | 2 | 3.51 |
| Khalid Alam | 16 | 1 | 69 | 1 | 4.31 |
| Mangal Mahrour | 0.3 | 0 | 0 | 0 | 0.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.