Loading scores…
Tamil Nadu won by an innings and 259 runs
Tamil Nadu won the toss and chose to bat
| Pradosh Ranjan PaulTamil Nadu · Wicketkeeper | 1st inns | 208 (335)Bat · R (B) | 144s | 06s | 62.1SR | b Chiragvir DhindsaOut | –Bowl · O-M-R-W | –Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 1.0-0-5-0Bowl · O-M-R-W | 5.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vimal Khumarc Arjit Pannu b Nikhil Sharma | 11 | 41 | 1 | 0 | 26.8 |
| Narayan Jagadeesanb Bhagmender Lather | 52 | 89 | 8 | 0 | 58.4 |
| Pradosh Ranjan Paulb Chiragvir Dhindsa | 208 | 335 | 14 | 0 | 62.1 |
| Baba Indrajithc & b Nishunk Birla | 51 | 112 | 3 | 0 | 45.5 |
| Andre Siddarth Cc & b Bhagmender Lather | 13 | 17 | 0 | 1 | 76.5 |
| Ajitesh Guruswamyb Rohit Dhanda | 34 | 49 | 6 | 0 | 69.4 |
| S Ajith Ram*not out | 115 | 219 | 10 | 0 | 52.5 |
| Sonu Yadavlbw b Chiragvir Dhindsa | 27 | 32 | 2 | 1 | 84.4 |
| Ravisrinivasan Sai Kishore*not out | 36 | 35 | 2 | 3 | 102.9 |
Extras24 (b 8, lb 7, w 5, nb 4)
Total571/7 (154.0 ov, RR 3.71)
Did not bat: Gurjapneet Singh, P Saravana Kumar
Fall of wickets: 38-1 (Vimal Khumar, 12.5 ov), 92-2 (Narayan Jagadeesan, 29.2 ov), 231-3 (Baba Indrajith, 65.3 ov), 254-4 (Andre Siddarth C, 73.2 ov), 322-5 (Ajitesh Guruswamy, 87.3 ov), 448-6 (Pradosh Ranjan Paul, 130.5 ov), 504-7 (Sonu Yadav, 142.5 ov)
| Bowler · CDG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jagjit Singh | 21 | 5 | 61 | 0 | 2.90 |
| Nikhil Sharma | 15 | 1 | 42 | 1 | 2.80 |
| Rohit Dhanda | 26 | 3 | 97 | 1 | 3.73 |
| Nishunk Birla | 29 | 1 | 122 | 1 | 4.21 |
| Bhagmender Lather | 28 | 2 | 102 | 2 | 3.64 |
| Chiragvir Dhindsa | 30 | 0 | 112 | 2 | 3.73 |
| Arjun Azad | 5 | 0 | 20 | 0 | 4.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.