Loading scores…
Match drawn
Odisha won the toss and chose to bowl
| Aditya Chandresh SinghJharkhand · All-rounder | 104 (298)Bat · R (B) | 94s | 06s | 34.9SR | c Subhranshu Senapati b Lalit M YadavOut | 2.0-1-5-0Bowl · O-M-R-W | 2.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryaman Senb Rajesh Mohanty | 1 | 6 | 0 | 0 | 16.7 |
| Sharandeep Singhrun out (Anil Parida) | 5 | 13 | 1 | 0 | 38.5 |
| Utkarsh Singhc Rajesh Dhupar b Rajesh Mohanty | 6 | 36 | 1 | 0 | 16.7 |
| Virat Singhc Lalit M Yadav b Ninad Ashvinkumar Rathva | 39 | 143 | 4 | 0 | 27.3 |
| Aditya Chandresh Singhc Subhranshu Senapati b Lalit M Yadav | 104 | 298 | 9 | 0 | 34.9 |
| Anukul Royc Ninad Ashvinkumar Rathva b Badal Biswal | 89 | 140 | 7 | 2 | 63.6 |
| Robin Minz*not out | 100 | 140 | 11 | 2 | 71.4 |
| Shubh Sharmac Subhranshu Senapati b Swastik Samal | 58 | 61 | 5 | 3 | 95.1 |
| Manishib Lalit M Yadav | 10 | 8 | 2 | 0 | 125.0 |
| Pratyush Singh*not out | 0 | 8 | 0 | 0 | 0.0 |
Extras21 (b 10, lb 10, w 1, nb 0)
Total433/8 (142.1 ov, RR 3.05)
Did not bat: Saurabh Shekhar
Fall of wickets: 2-1 (Aryaman Sen, 2.1 ov), 11-2 (Sharandeep Singh, 4.0 ov), 15-3 (Utkarsh Singh, 12.2 ov), 78-4 (Virat Singh, 50.2 ov), 233-5 (Anukul Roy, 97.4 ov), 282-6 (Aditya Chandresh Singh, 113.3 ov), 385-7 (Shubh Sharma, 134.0 ov), 417-8 (Manishi, 137.3 ov)
| Bowler · ODSA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rajesh Mohanty | 27 | 10 | 43 | 2 | 1.59 |
| Lalit M Yadav | 29 | 6 | 86 | 2 | 2.97 |
| Prasanta Rana | 26 | 6 | 60 | 0 | 2.31 |
| Ninad Ashvinkumar Rathva | 26 | 1 | 99 | 1 | 3.81 |
| Swastik Samal | 7 | 1 | 30 | 1 | 4.29 |
| Badal Biswal | 20 | 2 | 70 | 1 | 3.50 |
| Gourav Choudhary | 7.1 | 1 | 25 | 0 | 3.49 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.