Loading scores…
Match drawn
Rajasthan won the toss and chose to bat
| Karan LambaRajasthan · Batter | 1st inns | 194 (284)Bat · R (B) | 194s | 26s | 68.3SR | c Eshaan Goyal b Kunal YadavOut | –Bowl · O-M-R-W | –Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 1.0-0-12-0Bowl · O-M-R-W | 12.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Yadavst Suraj Ahuja b Raj Choudhary | 194 | 358 | 22 | 4 | 54.2 |
| Rohan Rajbarcaught b Kunal Yadav | 11 | 34 | 2 | 0 | 32.4 |
| Sumit Godaralbw b Bhargav Merai | 25 | 47 | 0 | 2 | 53.2 |
| Karan Lambac Eshaan Goyal b Kunal Yadav | 194 | 284 | 19 | 2 | 68.3 |
| Mahipal Lomrorc Suraj Ahuja b Kunal Yadav | 11 | 21 | 1 | 0 | 52.4 |
| Kartik Sharmac Toufik Uddin Mondal b Raj Choudhary | 4 | 8 | 0 | 0 | 50.0 |
| Kukna Ajay Singhc Ravi Singh b Adarsh Singh | 18 | 23 | 2 | 0 | 78.3 |
| Chetan Sharmac Suraj Ahuja b Adarsh Singh | 15 | 22 | 0 | 1 | 68.2 |
| Akash Maharaj Singhb Raj Choudhary | 11 | 14 | 1 | 0 | 78.6 |
| Mohit Changra*not out | 1 | 2 | 0 | 0 | 50.0 |
| D Bhambhuc Vivek Singh b Adarsh Singh | 2 | 4 | 0 | 0 | 50.0 |
Extras11 (b 0, lb 6, w 4, nb 1)
Total497 (136.0 ov, RR 3.65)
Fall of wickets: 31-1 (Rohan Rajbar, 12.3 ov), 90-2 (Sumit Godara, 29.3 ov), 428-3 (Sachin Yadav, 118.3 ov), 444-4 (Mahipal Lomror, 123.4 ov), 445-5 (Karan Lamba, 124.0 ov), 451-6 (Kartik Sharma, 126.5 ov), 479-7 (Kukna Ajay Singh, 131.1 ov), 490-8 (Chetan Sharma, 134.0 ov), 494-9 (Akash Maharaj Singh, 135.0 ov), 497-10 (D Bhambhu, 136.0 ov)
| Bowler · RLYS | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Adarsh Singh | 24 | 4 | 90 | 3 | 3.75 |
| Kunal Yadav | 21 | 5 | 92 | 3 | 4.38 |
| Zubair Ali khan | 22 | 3 | 78 | 0 | 3.55 |
| Toufik Uddin Mondal | 21 | 3 | 62 | 0 | 2.95 |
| Bhargav Merai | 5 | 1 | 18 | 1 | 3.60 |
| Raj Choudhary | 39 | 2 | 136 | 3 | 3.49 |
| Mohammad Saif | 4 | 0 | 15 | 0 | 3.75 |
Bench
Bench
No stories on this match yet.