Loading scores…
Match drawn
Saurashtra won the toss and chose to bowl
| Parth BhutSaurashtra · All-rounder | 1st inns | 28.3-4-89-5Bowl · O-M-R-W | 3.12Econ | 28 (36)Bat · R (B) | 44s | 06s | 77.8SR | run out (Aneesh KV)Out |
| 2nd inns | 25.1-2-80-3Bowl · O-M-R-W | 3.18Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Patillbw b Jaydev Unadkat | 6 | 18 | 1 | 0 | 33.3 |
| Mayank Agarwallbw b Jaydev Unadkat | 42 | 83 | 4 | 1 | 50.6 |
| Vijaykumar Vyshakb Chetan Sakariya | 1 | 5 | 0 | 0 | 20.0 |
| Aneesh KVc Harvik Desai b Chetan Sakariya | 59 | 96 | 8 | 0 | 61.5 |
| Karun Nairc Hetvik Kotak b Parth Bhut | 46 | 57 | 9 | 0 | 80.7 |
| Aneeshwar Gautamc Harvik Desai b Jaydev Unadkat | 4 | 2 | 1 | 0 | 200.0 |
| Krishnan Shrijithlbw b Parth Bhut | 21 | 35 | 4 | 0 | 60.0 |
| Shreyas Gopalc Sammar Gajjar b Parth Bhut | 3 | 11 | 0 | 0 | 27.3 |
| Manvanth Kumar Lcaught b Parth Bhut | 135 | 214 | 11 | 6 | 63.1 |
| Abhilash Shetty*not out | 14 | 137 | 1 | 0 | 10.2 |
| Vidhwath Kaverappac Chetan Sakariya b Parth Bhut | 1 | 11 | 0 | 0 | 9.1 |
Extras10 (b 0, lb 9, w 1, nb 0)
Total342 (111.3 ov, RR 3.07)
Fall of wickets: 12-1 (Rohan Patil, 4.2 ov), 13-2 (Vijaykumar Vyshak, 5.1 ov), 111-3 (Mayank Agarwal, 32.3 ov), 131-4 (Aneesh KV, 35.5 ov), 140-5 (Aneeshwar Gautam, 36.5 ov), 183-6 (Krishnan Shrijith, 47.3 ov), 187-7 (Shreyas Gopal, 50.0 ov), 194-8 (Karun Nair, 51.4 ov), 340-9 (Manvanth Kumar L, 109.2 ov), 342-10 (Vidhwath Kaverappa, 111.3 ov)
| Bowler · SAU | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jaydev Unadkat | 24 | 3 | 61 | 3 | 2.54 |
| Chetan Sakariya | 23 | 3 | 67 | 2 | 2.91 |
| Ankur Panwar | 11 | 2 | 32 | 0 | 2.91 |
| Chirag Jani | 8 | 0 | 45 | 0 | 5.63 |
| Parth Bhut | 28.3 | 4 | 89 | 5 | 3.12 |
| Prerak Mankad | 15 | 6 | 30 | 0 | 2.00 |
| Sammar Gajjar | 2 | 0 | 9 | 0 | 4.50 |
Bench
Bench
No stories on this match yet.