Loading scores…
Mumbai won by an innings and 155 runs
Chandigarh won the toss and chose to bowl
| Tushar DeshpandeMumbai · Bowler | 1st inns | 7.0-1-17-5Bowl · O-M-R-W | 2.43Econ | 44 (47)Bat · R (B) | 44s | 26s | 93.6SR | c Shivam Bhambri b Raj BawaOut |
| 2nd inns | 8.0-2-37-2Bowl · O-M-R-W | 4.63Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Shivam Bhambri b Jagjit Singh | 0 | 13 | 0 | 0 | 0.0 |
| Ayush Mhatreb Rohit Dhanda | 48 | 82 | 7 | 1 | 58.5 |
| Musheer Khanc Akshit Rana b Rohit Dhanda | 65 | 149 | 4 | 0 | 43.6 |
| Siddhesh Ladb Raj Bawa | 86 | 192 | 9 | 0 | 44.8 |
| Sarfaraz Khanlbw b Rohit Dhanda | 1 | 6 | 0 | 0 | 16.7 |
| Akash Anandc Arslan Khan b Nishunk Birla | 22 | 36 | 4 | 0 | 61.1 |
| Shams Mulanic Akshit Rana b Raj Bawa | 39 | 68 | 4 | 1 | 57.4 |
| Tanush Kotianc Dipender Kush b Rohit Dhanda | 58 | 91 | 5 | 0 | 63.7 |
| Tushar Deshpandec Shivam Bhambri b Raj Bawa | 44 | 47 | 4 | 2 | 93.6 |
| Mohit Avasthi*not out | 56 | 119 | 6 | 2 | 47.1 |
| Sylvester DSouzalbw b Raj Bawa | 1 | 23 | 0 | 0 | 4.3 |
Extras9 (b 1, lb 2, w 1, nb 5)
Total429 (136.5 ov, RR 3.14)
Fall of wickets: 1-1 (Yashasvi Jaiswal, 3.0 ov), 77-2 (Ayush Mhatre, 26.5 ov), 142-3 (Musheer Khan, 54.2 ov), 144-4 (Sarfaraz Khan, 56.1 ov), 184-5 (Akash Anand, 67.4 ov), 258-6 (Siddhesh Lad, 88.4 ov), 271-7 (Shams Mulani, 90.4 ov), 342-8 (Tushar Deshpande, 104.2 ov), 409-9 (Tanush Kotian, 128.4 ov), 429-10 (Sylvester DSouza, 136.5 ov)
| Bowler · CDG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jagjit Singh | 27 | 5 | 88 | 1 | 3.26 |
| Rohit Dhanda | 26 | 7 | 78 | 4 | 3.00 |
| Raj Bawa | 21.5 | 6 | 73 | 4 | 3.34 |
| Nishunk Birla | 37 | 1 | 118 | 1 | 3.19 |
| Vishu Kashyap | 23 | 0 | 63 | 0 | 2.74 |
| Arjun Azad | 2 | 0 | 6 | 0 | 3.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.