Loading scores…
Haryana won by 7 wkts
Himachal Pradesh won the toss and chose to bat
| Kanishk ChouhanHaryana · All-rounder | 1st inns | 50 (79)Bat · R (B) | 24s | 36s | 63.3SR | c Vaibhav Kalta b Jitender RanaOut | 8.0-1-22-0Bowl · O-M-R-W | 2.75Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 10.1-3-27-2Bowl · O-M-R-W | 2.66Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Arorac Himanshu Rana b Anshul Kamboj | 1 | 5 | 0 | 0 | 20.0 |
| Innesh Mahajanb Anshul Kamboj | 38 | 136 | 4 | 0 | 27.9 |
| Mukul Negib Aman Kumar | 2 | 18 | 0 | 0 | 11.1 |
| Nehal Wadherac Parth Vats b Anshul Kamboj | 16 | 50 | 2 | 0 | 32.0 |
| Akash Vasisht*not out | 113 | 227 | 11 | 1 | 49.8 |
| Vaibhav Kaltac Himanshu Rana b Samant Jakhar | 3 | 21 | 0 | 0 | 14.3 |
| Aryaman Singh Dhaliwalrun out | 2 | 13 | 0 | 0 | 15.4 |
| Arpit Gulerialbw b Anshul Kamboj | 8 | 30 | 0 | 0 | 26.7 |
| Hritik Kalialbw b Parth Vats | 28 | 86 | 3 | 0 | 32.6 |
| Jitender Rana*not out | 0 | 14 | 0 | 0 | 0.0 |
Extras12 (b 1, lb 7, w 4, nb 0)
Total253/9 (113.4 ov, RR 2.23)
Fall of wickets: 2-1 (Shubham Arora, 1.0 ov), 11-2 (Mukul Negi, 7.4 ov), 68-3 (Nehal Wadhera, 42.1 ov), 69-4 (Innesh Mahajan, 44.1 ov), 85-5 (Vaibhav Kalta, 50.5 ov), 92-6 (Aryaman Singh Dhaliwal, 53.4 ov), 119-7 (Arpit Guleria, 63.5 ov), 155-8 (Pukhraj Mann, 78.4 ov), 231-9 (Hritik Kalia, 105.4 ov)
| Bowler · HAR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anshul Kamboj | 27 | 8 | 56 | 4 | 2.07 |
| Aman Kumar | 27 | 7 | 46 | 1 | 1.70 |
| Vaibhav Arora | 28 | 7 | 59 | 0 | 2.11 |
| Samant Jakhar | 19 | 3 | 48 | 1 | 2.53 |
| Kanishk Chouhan | 8 | 1 | 22 | 0 | 2.75 |
| Parth Vats | 4.4 | 0 | 14 | 1 | 3.00 |
Bench
Bench
No stories on this match yet.