Loading scores…
Vidarbha won by 160 runs
Vidarbha won the toss and chose to bat
| Akshay WadkarVidarbha · Wicketkeeper | 1st inns | 198 (363)Bat · R (B) | 234s | 06s | 54.5SR | lbw b Sagar UdeshiOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Shoreylbw b Gaurav Yadav | 0 | 2 | 0 | 0 | 0.0 |
| Aman Mokhadeb Vijai Raja | 26 | 48 | 3 | 0 | 54.2 |
| Darshan Nalkandeb Gaurav Yadav | 0 | 3 | 0 | 0 | 0.0 |
| Danish Malewarc Prasad Pawar b Sagar Udeshi | 20 | 64 | 1 | 0 | 31.3 |
| Yash Rathodc Prasad Pawar b Sagar Trivedi | 134 | 180 | 11 | 1 | 74.4 |
| Ravikumar Samarthb Vijai Raja | 1 | 4 | 0 | 0 | 25.0 |
| Akshay Wadkarlbw b Sagar Udeshi | 198 | 363 | 23 | 0 | 54.5 |
| Harsh Dubeyc Ankit Sharma b Sagar Udeshi | 3 | 32 | 0 | 0 | 9.4 |
| Nachiket Bhutec Neyan Shyam Kangayan b Vijai Raja | 6 | 11 | 1 | 0 | 54.5 |
| Parth Rekhadelbw b Sagar Udeshi | 20 | 68 | 2 | 0 | 29.4 |
| Praful Hinge*not out | 0 | 7 | 0 | 0 | 0.0 |
Extras20 (b 0, lb 13, w 3, nb 4)
Total428 (129.4 ov, RR 3.30)
Fall of wickets: 0-1 (Dhruv Shorey, 0.2 ov), 0-2 (Darshan Nalkande, 0.5 ov), 45-3 (Aman Mokhade, 18.2 ov), 51-4 (Danish Malewar, 19.3 ov), 54-5 (Ravikumar Samarth, 20.3 ov), 309-6 (Yash Rathod, 88.3 ov), 342-7 (Harsh Dubey, 100.0 ov), 349-8 (Nachiket Bhute, 102.5 ov), 422-9 (Parth Rekhade, 127.2 ov), 428-10 (Akshay Wadkar, 129.4 ov)
| Bowler · PDC | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gaurav Yadav | 23 | 1 | 87 | 2 | 3.78 |
| Sagar Trivedi | 22 | 3 | 58 | 1 | 2.64 |
| Sagar Udeshi | 43.4 | 9 | 86 | 4 | 1.97 |
| Vijai Raja | 19 | 2 | 81 | 3 | 4.26 |
| Aman Khan | 4 | 0 | 27 | 0 | 6.75 |
| Ankit Sharma | 16 | 1 | 59 | 0 | 3.69 |
| Ritesh Gudge | 2 | 0 | 17 | 0 | 8.50 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.