Loading scores…
Match drawn
Rajasthan won the toss and chose to bat
| Pukhraj MannHimachal Pradesh · Batter | 1st inns | 42 (50)Bat · R (B) | 54s | 16s | 84.0SR | c Karan Lamba b Sahil DhiwanOut |
| 2nd inns | 153* (326)Bat · R (B) | 224s | 16s | 46.9SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Yadavb Abhishek Kumar | 0 | 3 | 0 | 0 | 0.0 |
| Rohan Rajbarb Abhishek Kumar | 2 | 20 | 0 | 0 | 10.0 |
| Mahipal Lomrorb Jitender Rana | 20 | 43 | 2 | 0 | 46.5 |
| Karan Lambac Innesh Mahajan b Nitin Sharma | 24 | 43 | 4 | 0 | 55.8 |
| Kartik Sharmac Ankush Bains b Jitender Rana | 9 | 11 | 2 | 0 | 81.8 |
| Kunal Singh Rathoreb Abhishek Kumar | 12 | 32 | 1 | 0 | 37.5 |
| Kukna Ajay Singhb Jitender Rana | 0 | 2 | 0 | 0 | 0.0 |
| Vishal Harshc Ankush Bains b Abhishek Kumar | 2 | 15 | 0 | 0 | 13.3 |
| Sahil Dhiwanb Abhishek Kumar | 0 | 7 | 0 | 0 | 0.0 |
| D Bhambhuc Ankush Bains b Arpit Guleria | 1 | 2 | 0 | 0 | 50.0 |
| Aniket Choudhary*not out | 4 | 5 | 1 | 0 | 80.0 |
Extras4 (b 0, lb 2, w 2, nb 0)
Total78 (30.3 ov, RR 2.56)
Fall of wickets: 0-1 (Sachin Yadav, 0.3 ov), 9-2 (Rohan Rajbar, 6.5 ov), 40-3 (Mahipal Lomror, 15.0 ov), 54-4 (Kartik Sharma, 19.0 ov), 56-5 (Karan Lamba, 20.0 ov), 61-6 (Kukna Ajay Singh, 20.4 ov), 69-7 (Vishal Harsh, 24.5 ov), 71-8 (Sahil Dhiwan, 27.0 ov), 73-9 (D Bhambhu, 29.1 ov), 78-10 (Kunal Singh Rathore, 30.3 ov)
| Bowler · HP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abhishek Kumar | 9.3 | 3 | 14 | 5 | 1.47 |
| Arpit Guleria | 6 | 0 | 14 | 1 | 2.33 |
| Nitin Sharma | 9 | 1 | 26 | 1 | 2.89 |
| Jitender Rana | 6 | 0 | 22 | 3 | 3.67 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.