Loading scores…
Hyderabad won by 1 wkt
Chhattisgarh won the toss and chose to bat
| Aniketh ReddyHyderabad · Batter | 1st inns | 32 (31)Bat · R (B) | 54s | 06s | 103.2SR | c Dev Aditya Singh b Ajay Jadav MandalOut | 21.0-4-59-2Bowl · O-M-R-W | 2.81Econ |
| 2nd inns | 39* (56)Bat · R (B) | 14s | 26s | 69.6SR | not outOut | 18.0-2-68-3Bowl · O-M-R-W | 3.78Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush Pandeyc Pragnay Reddy b Chinntla Rakshan Readdi | 17 | 36 | 3 | 0 | 47.2 |
| Anuj Tiwarylbw b Chama V Milind | 72 | 133 | 5 | 1 | 54.1 |
| Mayank Vermac Pragnay Reddy b Aniketh Reddy | 36 | 59 | 6 | 0 | 61.0 |
| Sanjeet Desaic Tanmay Agarwal b Aniketh Reddy | 0 | 3 | 0 | 0 | 0.0 |
| Amandeep Kharec Kodimela Himateja b Tanay Thyagarajan | 0 | 11 | 0 | 0 | 0.0 |
| Vikalp Tiwarib Ruthik Yadav Mende | 69 | 96 | 8 | 1 | 71.9 |
| Jayant Yadavb Chinntla Rakshan Readdi | 36 | 109 | 4 | 0 | 33.0 |
| Prateek Yadavc Abhirath Reddy b Chinntla Rakshan Readdi | 27 | 64 | 1 | 1 | 42.2 |
| Ajay Jadav Mandalc Chinntla Rakshan Readdi b Chama V Milind | 10 | 19 | 2 | 0 | 52.6 |
| Dev Aditya Singh*not out | 2 | 6 | 0 | 0 | 33.3 |
| Dharmendrasinh Jadejac Kodimela Himateja b Chama V Milind | 2 | 5 | 0 | 0 | 40.0 |
Extras13 (b 4, lb 7, w 2, nb 0)
Total284 (90.1 ov, RR 3.15)
Fall of wickets: 22-1 (Aayush Pandey, 8.2 ov), 87-2 (Mayank Verma, 25.2 ov), 87-3 (Sanjeet Desai, 25.5 ov), 94-4 (Amandeep Khare, 28.5 ov), 187-5 (Anuj Tiwary, 50.5 ov), 216-6 (Vikalp Tiwari, 62.4 ov), 264-7 (Prateek Yadav, 82.4 ov), 280-8 (Jayant Yadav, 88.0 ov), 280-9 (Ajay Jadav Mandal, 88.2 ov), 284-10 (Dharmendrasinh Jadeja, 90.1 ov)
| Bowler · HYD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chama V Milind | 11.1 | 3 | 19 | 3 | 1.70 |
| Tanay Thyagarajan | 26 | 4 | 89 | 1 | 3.42 |
| Chinntla Rakshan Readdi | 14 | 1 | 37 | 3 | 2.64 |
| Ruthik Yadav Mende | 18 | 1 | 69 | 1 | 3.83 |
| Aniketh Reddy | 21 | 4 | 59 | 2 | 2.81 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.