Loading scores…
United Tigers won by 51 runs
Arabian Aces won the toss and chose to bowl
| Azmatullah OmarzaiUnited Tigers · All-rounder | 2.0-0-17-2Bowl · O-M-R-W | 8.50Econ | 29* (9)Bat · R (B) | 04s | 46s | 322.2SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Paul Walter b Richard Gleeson | 20 | 8 | 5 | 0 | 250.0 |
| Joe Clarkeb Alzarri Joseph | 29 | 20 | 2 | 2 | 145.0 |
| Avishka Fernandoc Andre Russell b Liam Livingstone | 3 | 5 | 0 | 0 | 60.0 |
| Iftikhar Ahmedc Tom Kohler-Cadmore b Alzarri Joseph | 19 | 8 | 1 | 2 | 237.5 |
| Azmatullah Omarzai*not out | 29 | 9 | 0 | 4 | 322.2 |
| Faheem Ashrafc Sam Billings b Salman Irshad | 12 | 4 | 1 | 1 | 300.0 |
| Abbas Afridic Sam Billings b Salman Irshad | 20 | 6 | 0 | 3 | 333.3 |
| Odean Smith*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras7 (b 0, lb 1, w 5, nb 1)
Total140/6 (10.0 ov, RR 14.00)
Did not bat: Awais Ali, Usman Tariq, Zeeshan Naseer
Fall of wickets: 21-1 (Fakhar Zaman, 1.3 ov), 39-2 (Avishka Fernando, 3.4 ov), 76-3 (Iftikhar Ahmed, 6.3 ov), 83-4 (Joe Clarke, 7.0 ov), 97-5 (Faheem Ashraf, 7.5 ov), 138-6 (Abbas Afridi, 9.4 ov)
| Bowler · ARA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Andre Russell | 2 | 0 | 41 | 0 | 20.50 |
| Richard Gleeson | 2 | 0 | 24 | 1 | 12.00 |
| Alzarri Joseph | 2 | 0 | 19 | 2 | 9.50 |
| Liam Livingstone | 2 | 0 | 23 | 1 | 11.50 |
| Salman Irshad | 2 | 0 | 32 | 2 | 16.00 |
Bench
Bench
No stories on this match yet.