Loading scores…
United Tigers won by 9 wkts
United Tigers won the toss and chose to bowl
| Abbas AfridiUnited Tigers · Bowler | 2.0-0-10-3Bowl · O-M-R-W | 5.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nicholas Pooranc Sahibzada Farhan b Awais Ali | 0 | 1 | 0 | 0 | 0.0 |
| Philip Saltb Awais Ali | 2 | 4 | 0 | 0 | 50.0 |
| Muhammad Waseemlbw b Faheem Ashraf | 24 | 17 | 4 | 0 | 141.2 |
| Sherfane Rutherfordc Fakhar Zaman b Abbas Afridi | 9 | 4 | 2 | 0 | 225.0 |
| Janith Liyanagec Iftikhar Ahmed b Abbas Afridi | 11 | 12 | 1 | 0 | 91.7 |
| Tajinder Dhillonc Abbas Afridi b Faheem Ashraf | 0 | 1 | 0 | 0 | 0.0 |
| Keemo Paulc Awais Ali b Azmatullah Omarzai | 8 | 6 | 1 | 0 | 133.3 |
| Chris Jordanc Iftikhar Ahmed b Abbas Afridi | 2 | 3 | 0 | 0 | 66.7 |
| Ali Naseerrun out (Sahibzada Farhan) | 1 | 2 | 0 | 0 | 50.0 |
| Naseem Shah*not out | 18 | 10 | 2 | 1 | 180.0 |
Extras6 (b 0, lb 2, w 4, nb 0)
Total81/9 (10.0 ov, RR 8.10)
Did not bat: Luke Wood
Fall of wickets: 0-1 (Nicholas Pooran, 0.1 ov), 12-2 (Philip Salt, 2.2 ov), 26-3 (Sherfane Rutherford, 3.2 ov), 43-4 (Muhammad Waseem, 5.1 ov), 43-5 (Tajinder Dhillon, 5.2 ov), 58-6 (Janith Liyanage, 7.1 ov), 62-7 (Chris Jordan, 7.5 ov), 62-8 (Keemo Paul, 8.1 ov), 81-9 (Ali Naseer, 10.0 ov)
| Bowler · UT | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Awais Ali | 2 | 0 | 16 | 2 | 8.00 |
| Azmatullah Omarzai | 2 | 0 | 13 | 1 | 6.50 |
| Abbas Afridi | 2 | 0 | 10 | 3 | 5.00 |
| Usman Tariq | 2 | 0 | 19 | 0 | 9.50 |
| Faheem Ashraf | 2 | 0 | 21 | 2 | 10.50 |
Bench
Bench
No stories on this match yet.