Loading scores…
New Zealand won by 87 runs
India won the toss and chose to bowl
| Glenn PhillipsNew Zealand · All-rounder | 107 (49)Bat · R (B) | 64s | 106s | 218.4SR | c Abhishek Sharma b Nitish Kumar ReddyOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertc Prince Yadav b Mayank Yadav | 3 | 5 | 0 | 0 | 60.0 |
| Finn Allenc Abhishek Sharma b Axar Patel | 31 | 17 | 2 | 2 | 182.4 |
| Daryl Mitchelllbw b Mayank Yadav | 24 | 9 | 2 | 2 | 266.7 |
| Glenn Phillipsc Abhishek Sharma b Nitish Kumar Reddy | 107 | 49 | 6 | 10 | 218.4 |
| Bevon Jacobsc Arshdeep Singh b Mayank Yadav | 7 | 7 | 0 | 0 | 100.0 |
| Michael Bracewelllbw b Prince Yadav | 65 | 25 | 4 | 6 | 260.0 |
| Mitchell Santnerc Nitish Kumar Reddy b Arshdeep Singh | 5 | 6 | 0 | 0 | 83.3 |
| Nathan Smith*not out | 6 | 3 | 1 | 0 | 200.0 |
| Adam Milne*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras10 (b 0, lb 1, w 7, nb 2)
Total259/7 (20.0 ov, RR 12.95)
Did not bat: Jacob Duffy, Matthew Fisher
Fall of wickets: 5-1 (Tim Seifert, 1.0 ov), 34-2 (Daryl Mitchell, 2.5 ov), 93-3 (Finn Allen, 8.0 ov), 112-4 (Bevon Jacobs, 10.4 ov), 227-5 (Michael Bracewell, 17.2 ov), 246-6 (Mitchell Santner, 19.0 ov), 252-7 (Glenn Phillips, 19.2 ov)
| Bowler · IND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 48 | 3 | 12.00 |
| Arshdeep Singh | 4 | 0 | 38 | 1 | 9.50 |
| Prince Yadav | 4 | 0 | 49 | 1 | 12.25 |
| Nitish Kumar Reddy | 4 | 0 | 64 | 1 | 16.00 |
| Axar Patel | 3 | 0 | 43 | 1 | 14.33 |
| Naman Dhir | 1 | 0 | 16 | 0 | 16.00 |
Bench
Bench
No stories on this match yet.