Loading scores…
New Zealand won by 7 wkts
New Zealand won the toss and chose to bowl
| Adam MilneNew Zealand · Bowler | 4.0-0-19-4Bowl · O-M-R-W | 4.75Econ |
| Glenn PhillipsNew Zealand · All-rounder | 5Bat · Inns | 341Runs | 113.67Avg | 350s | 1100s |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Michael Bracewell b Adam Milne | 4 | 10 | 0 | 0 | 40.0 |
| Abhishek Sharmac Daryl Mitchell b Adam Milne | 1 | 2 | 0 | 0 | 50.0 |
| Ishan Kishanc Nathan Smith b Blair Tickner | 61 | 32 | 5 | 5 | 190.6 |
| Shreyas Iyerc Tim Seifert b Nathan Smith | 50 | 23 | 3 | 4 | 217.4 |
| Tilak Varmac & b Nathan Smith | 6 | 8 | 0 | 0 | 75.0 |
| Naman Dhirc Michael Bracewell b Blair Tickner | 33 | 23 | 4 | 1 | 143.5 |
| Nitish Kumar Reddyc Glenn Phillips b Adam Milne | 22 | 17 | 2 | 1 | 129.4 |
| Bhuvneshwar Kumarc Daryl Mitchell b Adam Milne | 6 | 4 | 1 | 0 | 150.0 |
| Prince Yadav*not out | 0 | 1 | 0 | 0 | 0.0 |
| Arshdeep Singh*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras7 (b 1, lb 1, w 4, nb 1)
Total191/8 (20.0 ov, RR 9.55)
Did not bat: Varun Chakaravarthy
Fall of wickets: 2-1 (Abhishek Sharma, 1.1 ov), 19-2 (Sanju Samson, 3.1 ov), 112-3 (Ishan Kishan, 10.2 ov), 123-4 (Shreyas Iyer, 11.3 ov), 133-5 (Tilak Varma, 13.4 ov), 179-6 (Naman Dhir, 18.4 ov), 185-7 (Nitish Kumar Reddy, 19.2 ov), 190-8 (Bhuvneshwar Kumar, 19.5 ov)
| Bowler · NZ | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 3 | 0 | 27 | 0 | 9.00 |
| Adam Milne | 4 | 0 | 19 | 4 | 4.75 |
| Nathan Smith | 3 | 0 | 28 | 2 | 9.33 |
| Blair Tickner | 4 | 0 | 38 | 2 | 9.50 |
| Mitchell Santner | 4 | 0 | 39 | 0 | 9.75 |
| Michael Bracewell | 2 | 0 | 38 | 0 | 19.00 |
Bench
Bench
No stories on this match yet.