Loading scores…
India won by 4 runs (DLS method)
India won the toss and chose to bowl
| Gurnoor BrarIndia · Bowler | 10.0-2-30-4Bowl · O-M-R-W | 3.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Youngc KL Rahul b Auqib Nabi | 6 | 17 | 1 | 0 | 35.3 |
| Tim Seifertc Anshul Kamboj b Auqib Nabi | 0 | 5 | 0 | 0 | 0.0 |
| Henry Nichollsb Anshul Kamboj | 11 | 26 | 1 | 0 | 42.3 |
| Daryl Mitchellc Anshul Kamboj b Axar Patel | 55 | 104 | 5 | 2 | 52.9 |
| Tom Lathamc Naman Dhir b Gurnoor Brar | 7 | 22 | 0 | 0 | 31.8 |
| Glenn Phillipsc Anshul Kamboj b Gurnoor Brar | 0 | 4 | 0 | 0 | 0.0 |
| Mitchell Santnerc KL Rahul b Gurnoor Brar | 31 | 38 | 1 | 2 | 81.6 |
| Nathan Smithc Rohit Sharma b Gurnoor Brar | 3 | 9 | 0 | 0 | 33.3 |
| Kyle Jamiesonb Axar Patel | 7 | 14 | 1 | 0 | 50.0 |
| Blair Ticknerb Anshul Kamboj | 2 | 5 | 0 | 0 | 40.0 |
| Jacob Duffy*not out | 1 | 3 | 0 | 0 | 33.3 |
Extras11 (b 2, lb 2, w 6, nb 1)
Total134 (41.0 ov, RR 3.27)
Fall of wickets: 0-1 (Tim Seifert, 1.5 ov), 11-2 (Will Young, 5.4 ov), 23-3 (Henry Nicholls, 8.4 ov), 53-4 (Tom Latham, 19.2 ov), 53-5 (Glenn Phillips, 20.0 ov), 112-6 (Daryl Mitchell, 35.0 ov), 119-7 (Mitchell Santner, 35.5 ov), 127-8 (Kyle Jamieson, 38.2 ov), 132-9 (Nathan Smith, 39.5 ov), 134-10 (Blair Tickner, 41.0 ov)
| Bowler · IND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 7 | 1 | 16 | 0 | 2.29 |
| Auqib Nabi | 7 | 0 | 31 | 2 | 4.43 |
| Anshul Kamboj | 8 | 0 | 25 | 2 | 3.13 |
| Gurnoor Brar | 10 | 2 | 30 | 4 | 3.00 |
| Axar Patel | 9 | 1 | 28 | 2 | 3.11 |
Bench
Bench
No stories on this match yet.