Loading scores…
India won by 5 wkts - 2nd inns reduced to 32 overs - DLS Target 143
India won the toss and chose to bowl
| Anshul KambojIndia · All-rounder | 10.0-2-22-2Bowl · O-M-R-W | 2.20Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Youngc Shreyas Iyer b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.8 |
| Tim Seifertcaught b Gurnoor Brar | 38 | 43 | 3 | 2 | 88.4 |
| Henry Nichollsc Naman Dhir b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.8 |
| Daryl Mitchellrun out (Rohit Sharma) | 28 | 41 | 3 | 1 | 68.3 |
| Tom Lathamc & b Gurnoor Brar | 3 | 11 | 0 | 0 | 27.3 |
| Glenn Phillipsc Shreyas Iyer b Arshdeep Singh | 30 | 51 | 2 | 1 | 58.8 |
| Mitchell Santnerb Anshul Kamboj | 4 | 16 | 0 | 0 | 25.0 |
| Nathan Smithc Virat Kohli b Anshul Kamboj | 1 | 9 | 0 | 0 | 11.1 |
| Kyle Jamiesonc Virat Kohli b Arshdeep Singh | 1 | 6 | 0 | 0 | 16.7 |
| Jacob Duffy*not out | 15 | 21 | 3 | 0 | 71.4 |
| Blair Ticknerc KL Rahul b Gurnoor Brar | 34 | 23 | 1 | 4 | 147.8 |
Extras13 (b 0, lb 4, w 8, nb 1)
Total185 (40.2 ov, RR 4.59)
Fall of wickets: 22-1 (Will Young, 4.3 ov), 40-2 (Henry Nicholls, 8.3 ov), 73-3 (Tim Seifert, 14.2 ov), 84-4 (Tom Latham, 17.0 ov), 97-5 (Daryl Mitchell, 21.1 ov), 113-6 (Mitchell Santner, 26.1 ov), 115-7 (Nathan Smith, 28.3 ov), 131-8 (Kyle Jamieson, 31.1 ov), 146-9 (Glenn Phillips, 35.1 ov), 185-10 (Blair Tickner, 40.2 ov)
| Bowler · IND | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 0 | 70 | 4 | 7.00 |
| Auqib Nabi | 6 | 0 | 33 | 0 | 5.50 |
| Anshul Kamboj | 10 | 2 | 22 | 2 | 2.20 |
| Gurnoor Brar | 9.2 | 0 | 44 | 3 | 4.71 |
| Axar Patel | 5 | 0 | 12 | 0 | 2.40 |
Bench
Bench
No stories on this match yet.