Loading scores…
United States of America won by 9 runs
Oman won the toss and chose to bowl
| Harmeet SinghUnited States of America · All-rounder | 33 (36)Bat · R (B) | 34s | 16s | 91.7SR | c Hammad Mirza b Shakeel AhmedOut | 10.0-0-69-3Bowl · O-M-R-W | 6.90Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelc & b Aamir Kaleem | 41 | 47 | 5 | 0 | 87.2 |
| Shayan Jahangirc Aryan Bisht b Sufyan Mehmood | 37 | 30 | 7 | 0 | 123.3 |
| Monank Patelb Aamir Kaleem | 26 | 40 | 1 | 0 | 65.0 |
| Saiteja Mukkamallalbw b Sufyan Mehmood | 73 | 79 | 5 | 1 | 92.4 |
| Milind Kumarlbw b Samay Shrivastava | 11 | 24 | 1 | 0 | 45.8 |
| Harmeet Singhc Hammad Mirza b Shakeel Ahmed | 33 | 36 | 3 | 1 | 91.7 |
| Sanjay Krishnamurthi*not out | 40 | 27 | 0 | 3 | 148.1 |
| Shadley van Schalkwykc Vinayak Shukla b Sufyan Mehmood | 11 | 10 | 0 | 1 | 110.0 |
| Jasdeep Singhb Shakeel Ahmed | 8 | 5 | 1 | 0 | 160.0 |
| Nosthush Kenjige*not out | 3 | 3 | 0 | 0 | 100.0 |
Extras10 (b 0, lb 5, w 4, nb 1)
Total293/8 (50.0 ov, RR 5.86)
Did not bat: Saurabh Netravalkar
Fall of wickets: 69-1 (Shayan Jahangir, 10.4 ov), 88-2 (Smit Patel, 15.3 ov), 134-3 (Monank Patel, 24.4 ov), 161-4 (Milind Kumar, 31.2 ov), 220-5 (Harmeet Singh, 41.2 ov), 244-6 (Saiteja Mukkamalla, 44.5 ov), 258-7 (Shadley van Schalkwyk, 46.5 ov), 270-8 (Jasdeep Singh, 48.0 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 52 | 2 | 5.20 |
| Hassnain Shah | 5 | 0 | 39 | 0 | 7.80 |
| Mohammad Nadeem | 3 | 0 | 27 | 0 | 9.00 |
| Sufyan Mehmood | 9 | 0 | 58 | 3 | 6.44 |
| Aamir Kaleem | 9 | 0 | 43 | 2 | 4.78 |
| Mujibur Ali | 2 | 0 | 16 | 0 | 8.00 |
| Samay Shrivastava | 9 | 0 | 39 | 1 | 4.33 |
| Aryan Bisht | 3 | 1 | 14 | 0 | 4.67 |
Bench
Bench
No stories on this match yet.