Loading scores…
Nepal won by 5 wkts
Netherlands won the toss and chose to bat
| Aarif SheikhNepal · All-rounder | 78 (99)Bat · R (B) | 74s | 26s | 78.8SR | c Teja Nidamanuru b Vivian KingmaOut | 7.0-0-35-0Bowl · O-M-R-W | 5.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levittc Rohit Paudel b Sompal Kami | 1 | 4 | 0 | 0 | 25.0 |
| Max ODowdb Karan KC | 4 | 12 | 1 | 0 | 33.3 |
| Vikramjit Singhc Aarif Sheikh b Sandeep Lamichhane | 38 | 56 | 2 | 0 | 67.9 |
| Scott Edwardsc Rohit Paudel b Lalit Rajbanshi | 46 | 71 | 4 | 0 | 64.8 |
| Zach Lion Cachetc Karan KC b Lalit Rajbanshi | 27 | 34 | 1 | 0 | 79.4 |
| Teja Nidamanuruc Dipendra Singh Airee b Sandeep Lamichhane | 13 | 29 | 0 | 0 | 44.8 |
| Noah Croesb Sompal Kami | 48 | 55 | 5 | 0 | 87.3 |
| Kyle Kleinc Aarif Sheikh b Karan KC | 3 | 5 | 0 | 0 | 60.0 |
| Roelof van der Merwerun out (Aasif Sheikh) | 21 | 22 | 0 | 0 | 95.5 |
| Paul van Meekeren*not out | 1 | 5 | 0 | 0 | 20.0 |
| Vivian Kingmab Sompal Kami | 1 | 2 | 0 | 0 | 50.0 |
Extras22 (b 0, lb 5, w 17, nb 0)
Total225 (49.1 ov, RR 4.58)
Fall of wickets: 1-1 (Michael Levitt, 1.1 ov), 16-2 (Max ODowd, 4.5 ov), 88-3 (Vikramjit Singh, 21.4 ov), 110-4 (Scott Edwards, 26.1 ov), 143-5 (Zach Lion Cachet, 32.5 ov), 159-6 (Teja Nidamanuru, 37.3 ov), 166-7 (Kyle Klein, 38.3 ov), 221-8 (Noah Croes, 47.5 ov), 224-9 (Roelof van der Merwe, 48.3 ov), 225-10 (Vivian Kingma, 49.1 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 10 | 0 | 35 | 2 | 3.50 |
| Sompal Kami | 9.1 | 0 | 48 | 3 | 5.24 |
| Aarif Sheikh | 7 | 0 | 35 | 0 | 5.00 |
| Gulsan Jha | 4 | 0 | 15 | 0 | 3.75 |
| Dipendra Singh Airee | 2 | 0 | 9 | 0 | 4.50 |
| Sandeep Lamichhane | 10 | 0 | 48 | 2 | 4.80 |
| Lalit Rajbanshi | 7 | 0 | 30 | 2 | 4.29 |
Bench
Bench
No stories on this match yet.