Loading scores…
Scotland won by 2 runs
Scotland won the toss and chose to bat
| Michael LeaskScotland · All-rounder | 96* (62)Bat · R (B) | 124s | 36s | 154.8SR | not outOut | 8.0-0-48-2Bowl · O-M-R-W | 6.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Kushal Bhurtel b Karan KC | 0 | 7 | 0 | 0 | 0.0 |
| Charlie Tearb Lalit Rajbanshi | 68 | 65 | 9 | 0 | 104.6 |
| Brandon McMullenc Dipendra Singh Airee b Karan KC | 5 | 13 | 0 | 0 | 38.5 |
| Richie Berringtonrun out (Aasif Sheikh) | 102 | 114 | 6 | 4 | 89.5 |
| Finlay McCreathc & b Dipendra Singh Airee | 17 | 23 | 2 | 0 | 73.9 |
| Matthew Crossc Aasif Sheikh b Dipendra Singh Airee | 3 | 7 | 0 | 0 | 42.9 |
| Michael Leask*not out | 96 | 62 | 12 | 3 | 154.8 |
| Mark Watt*not out | 21 | 9 | 0 | 3 | 233.3 |
Extras11 (b 0, lb 5, w 6, nb 0)
Total323/6 (50.0 ov, RR 6.46)
Did not bat: Safyaan Sharif, Charlie Cassell, Michael Jones
Fall of wickets: 1-1 (George Munsey, 1.5 ov), 25-2 (Brandon McMullen, 5.4 ov), 119-3 (Charlie Tear, 22.5 ov), 150-4 (Finlay McCreath, 29.3 ov), 162-5 (Matthew Cross, 32.0 ov), 287-6 (Richie Berrington, 47.3 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 9 | 1 | 75 | 0 | 8.33 |
| Karan KC | 9 | 2 | 74 | 2 | 8.22 |
| Aarif Sheikh | 5 | 0 | 22 | 0 | 4.40 |
| Sandeep Lamichhane | 10 | 0 | 69 | 0 | 6.90 |
| Lalit Rajbanshi | 10 | 0 | 41 | 1 | 4.10 |
| Dipendra Singh Airee | 7 | 0 | 37 | 2 | 5.29 |
Bench
Bench
No stories on this match yet.