Loading scores…
Scotland won by 44 runs
Netherlands won the toss and chose to bowl
| Mark WattScotland · Bowler | 10.0-0-37-2Bowl · O-M-R-W | 3.70Econ | 60 (72)Bat · R (B) | 54s | 26s | 83.3SR | lbw b Zach Lion CachetOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Noah Croes b Kyle Klein | 26 | 29 | 5 | 0 | 89.7 |
| Charlie Tearb Paul van Meekeren | 7 | 10 | 1 | 0 | 70.0 |
| Brandon McMullenc & b Kyle Klein | 9 | 13 | 2 | 0 | 69.2 |
| Richie Berringtonc Teja Nidamanuru b Aryan Dutt | 15 | 15 | 0 | 1 | 100.0 |
| Finlay McCreathb Roelof van der Merwe | 81 | 106 | 7 | 1 | 76.4 |
| Matthew Crossb Aryan Dutt | 8 | 17 | 1 | 0 | 47.1 |
| Michael Leaskc Zach Lion Cachet b Roelof van der Merwe | 4 | 10 | 0 | 0 | 40.0 |
| Mark Wattlbw b Zach Lion Cachet | 60 | 72 | 5 | 2 | 83.3 |
| Jack Jarvisc Teja Nidamanuru b Kyle Klein | 2 | 8 | 0 | 0 | 25.0 |
| Safyaan Sharif*not out | 36 | 18 | 2 | 3 | 200.0 |
| Jasper Davidson*not out | 2 | 2 | 0 | 0 | 100.0 |
Extras12 (b 1, lb 0, w 11, nb 0)
Total262/9 (50.0 ov, RR 5.24)
Fall of wickets: 17-1 (Charlie Tear, 4.2 ov), 36-2 (Brandon McMullen, 7.5 ov), 43-3 (George Munsey, 9.1 ov), 72-4 (Richie Berrington, 14.0 ov), 88-5 (Matthew Cross, 19.5 ov), 97-6 (Michael Leask, 23.0 ov), 188-7 (Mark Watt, 41.4 ov), 205-8 (Jack Jarvis, 44.5 ov), 260-9 (Finlay McCreath, 49.4 ov)
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Paul van Meekeren | 10 | 1 | 53 | 1 | 5.30 |
| Kyle Klein | 10 | 0 | 81 | 3 | 8.10 |
| Michael Levitt | 5 | 0 | 34 | 0 | 6.80 |
| Aryan Dutt | 10 | 1 | 26 | 2 | 2.60 |
| Roelof van der Merwe | 10 | 0 | 37 | 2 | 3.70 |
| Zach Lion Cachet | 5 | 0 | 30 | 1 | 6.00 |
Bench
Bench
No stories on this match yet.